BIS Menu  |  Insp. Results  |  LAA Permit Data  |  Application Data  |  Property Browse  |  Back   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Property Browse by Boro/Block/Lot
Page: 1 of 2
Browsing QUEENS Block 1614
TAX LOT ADDRESS HOUSE NUM RANGE LANDMARK OBSOLETE BIN
1 41-23 97 PLACE 41-23 - 41-23 4040401  
2 41-21 97 PLACE 41-21 - 41-21 4040402  
3 41-19 97 PLACE 41-19 - 41-19 4040403  
4 41-17 97 PLACE 41-17 - 41-17 4040404  
5 41-15 97 PLACE 41-15 - 41-15 4040405  
7 97-10 41 AVENUE 97-10 - 97-10 4040406  
8 97-12 41 AVENUE 97-12 - 97-12 4040407  
9 97-16 41 AVENUE 97-16 - 97-16 4040408  
10 97-18 41 AVENUE 97-18 - 97-18 4040409  
11 97-22 41 AVENUE 97-22 - 97-22 4040410  
12 97-26 41 AVENUE 97-26 - 97-26 4040411  
14 97-28 41 AVENUE 97-28 - 97-28 4040412  
15 98-04 41 AVENUE 98-04 - 98-04 4040413  
16 98-06 41 AVENUE 98-06 - 98-06 4040414  
17 98-08 41 AVENUE 98-08 - 98-08 4040415  
18 98-10 41 AVENUE 98-10 - 98-10 4040416  
19 98-12 41 AVENUE 98-12 - 98-12 4040417  
20 98-14 41 AVENUE 98-14 - 98-14 4040418  
21 98-16 41 AVENUE 98-16 - 98-16 4040419  
22 98-18 41 AVENUE 98-18 - 98-18 4040420  
25 41-04 99 STREET 41-04 - 41-04 4040421  
25 98-20 99 STREET 98-20 - 98-20 4809453  
26 97-37 42 AVENUE 97-37 - 97-37 4040422  
27 97-35 42 AVENUE 97-35 - 97-35 4040423  
28 97-33 42 AVENUE 97-33 - 97-33 4040424  
29 97-31 42 AVENUE 97-31 - 97-31 4040425  
30 97-29 42 AVENUE 97-29 - 97-29 4040426  
31 97-27 42 AVENUE 97-27 - 97-27 4040427  
32 97-25 42 AVENUE 97-25 - 97-25 4040428  
40 97-23 42 AVENUE 97-23 - 97-23 4040429  


Page to:  


If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Insp. Results  |  LAA Permit Data  |  Application Data  |  Property Browse  |  Back