![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 2 | |||||
Browsing QUEENS Block 1606 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
1 | 97-18 ROOSEVELT AVENUE | 97-18 - 97-30 | 4040224 | ||
3 | 40-04 98 STREET | 40-04 - 40-04 | 4040225 | ||
5 | 40-06 98 STREET | 40-06 - 40-06 | 4040226 | ||
7 | 40-08 98 STREET | 40-08 - 40-08 | 4040227 | ||
20 | 40-28 98 STREET | 40-28 - 40-28 | 4040228 | ||
21 | 40-32 98 STREET | 40-32 - 40-32 | 4040229 | ||
23 | 40-34 98 STREET | 40-34 - 40-34 | 4040230 | ||
24 | 40-36 98 STREET | 40-36 - 40-36 | 4040231 | ||
25 | 40-40 98 STREET | 40-40 - 40-40 | 4040232 | ||
26 | 40-46 98 STREET | 40-46 - 40-46 | 4040234 | ||
28 | 40-48 98 STREET | 40-48 - 40-48 | 4461963 | ||
29 | 40-50 98 STREET | 40-50 - 40-50 | 4040235 | ||
30 | 40-52 98 STREET | 40-52 - 40-52 | 4040236 | ||
31 | 40-54 98 STREET | 40-54 - 40-54 | 4040237 | ||
32 | 40-62 98 STREET | 40-62 - 40-62 | 4040238 | ||
33 | 40-64 98 STREET | 40-64 - 40-64 | 4040239 | ||
34 | 40-66 98 STREET | 40-66 - 40-66 | 4040240 | ||
35 | 40-68 98 STREET | 40-68 - 40-68 | 4040241 | ||
36 | 40-70 98 STREET | 40-70 - 40-70 | 4040242 | ||
37 | 40-69 97 STREET | 40-69 - 40-69 | 4040243 | ||
37 | 40-69 REAR 97 STREET | 40-69REAR - 40-69REAR | 4612439 | ||
38 | 40-67 97 STREET | 40-67 - 40-67 | 4040244 | ||
39 | 40-65 97 STREET | 40-65 - 40-65 | 4040245 | ||
40 | 40-63 97 STREET | 40-63 - 40-63 | 4040246 | ||
40 | 40-63 47 STREET | 40-63 - 40-63 | 4804695 | ||
41 | 40-61 97 STREET | 40-61 - 40-61 | 4040247 | ||
43 | 40-57 97 STREET | 40-57 - 40-57 | 4430221 | ||
45 | 40-53 97 STREET | 40-53 - 40-53 | 4040249 | ||
46 | 40-51 97 STREET | 40-51 - 40-51 | 4040250 | ||
49 | 40-47 97 STREET | 40-47 - 40-47 | 4040252 |
![]() |
![]() |