![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 1 | |||||
Browsing QUEENS Block 15461 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
1 | 9-16 CROSS BAY BOULEVARD | 9-16 - 9-16 | 4297463 | ||
2 | 914 GARAGE CROSS BAY BOULEVARD | 914GAR - 914GAR | Y | 4584643 | |
2 | 914 CROSS BAY BOULEVARD | 914 - 914 | 4616486 | ||
3 | 912 CROSS BAY BOULEVARD | 912 - 912 | 4297465 | ||
3 | 912 REAR CROSS BAY BOULEVARD | 912REAR - 912REAR | 4615875 | ||
4 | 9-10 CROSS BAY BOULEVARD | 9-10 - 9-10 | 4297466 | ||
12 | 10 EAST 9 ROAD | 10 - 12 | 4453802 | ||
14 | 14 EAST 9 ROAD | 14 - 14 | 4297468 | ||
15 | 16 EAST 9 ROAD | 16 - 16 | 4297469 | ||
16 | 18 GARAGE EAST 9 ROAD | 18GAR - 18GAR | 4584670 | ||
16 | 18 EAST 9 ROAD | 18 - 18 | 4297470 | ||
18 | 20 9 ROAD | 20 - 20 | 4459326 | ||
19 | 22 EAST 9 ROAD | 22 - 22 | 4297472 | ||
20 | 24 EAST 9 ROAD | 24 - 24 | 4297473 | ||
23 | 23 EAST 10 ROAD | 23 - 23 | 4297474 | ||
25 | 21 EAST 10 ROAD | 21 - 21 | 4297475 | ||
25 | 21 GARAGE EAST 10 ROAD | 21GAR - 21GAR | 4584672 | ||
27 | 19 EAST 10 ROAD | 19 - 19 | 4297476 | ||
28 | 17 EAST 10 ROAD | 17 - 17 | 4297477 | ||
29 | 15 EAST 10 ROAD | 15 - 15 | 4297478 | ||
30 | 13 EAST 10 ROAD | 13 - 13 | 4297479 | ||
32 | 11 WEST 10 ROAD | 11 - 11 | 4297480 | ||
33 | 9 EAST 10 ROAD | 9 - 9 | 4297481 | ||
33 | 9 GARAGE EAST 10 ROAD | 9GAR - 9GAR | 4584673 | ||
780 | 902 CROSS BAY BOULEVARD | 902 - 902 | 4860347 | ||
780 | 906 CROSS BAY BOULEVARD | 906 - 906 | 4823348 |
![]() |