BIS Menu  |  Property Browse   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Property Browse by Boro/Block/Lot
Page: 1 of 1
Browsing QUEENS Block 153
TAX LOT ADDRESS HOUSE NUM RANGE LANDMARK OBSOLETE BIN
2 46-09 47 AVENUE 46-09 - 46-09 4001550  
3 46-07 47 AVENUE 46-07 - 46-07 4001551  
4 46-05 47 AVENUE 46-05 - 46-05 4001552  
5 45-59 46 STREET 45-59 - 45-59 4001553  
6 45-55 46 STREET 45-55 - 45-55 4001554  
7 45-45 46 STREET 45-45 - 45-45 4001555  
12 45-35 46 STREET 45-35 - 45-35 4001556  
13 46-02 GREENPOINT AVENUE 46-02 - 46-12 4001557  
17 46-14 GREENPOINT AVENUE 46-14 - 46-26 4001558  
25 45-26 47 AVENUE 45-26 - 45-26 4804571  
25 45-26 47 STREET 45-26 - 45-26 4001559  
33 45-34 47 STREET 45-34 - 45-34 4001560  
42 45-48 47 STREET 45-48 - 45-48 4467665  
43 45-50 47 STREET 45-50 - 45-50 4001561  
44 45-52 47 STREET 45-52 - 45-66 4001562  
45 46-21 47 AVENUE 46-21 - 46-21 4001563  
46 46-19 47 AVENUE 46-19 - 46-19 4001564  
47 46-17 47 AVENUE 46-17 - 46-17 4001565  
48 46-13 47 AVENUE 46-13 - 46-15 4001566  
49 46-11 47 AVENUE 46-11 - 46-11 4001567  
105 45-57 46 STREET 45-57 - 45-57 4001568  
106 45-53 46 STREET 45-53 - 45-53 4001569  
107 45-51 46 STREET 45-51 - 45-51 4001570  




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Property Browse