![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 2 | |||||
Browsing QUEENS Block 1431 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
1 | 83-02 NORTHERN BOULEVARD | 83-02 - 83-14 | 4035149 | ||
6 | 83-16 NORTHERN BOULEVARD | 83-16 - 83-28 | 4035150 | ||
12 | 33-16 84 STREET | 33-16 - 33-16 | 4035151 | ||
12 | 33-16 GAR 84 STREET | 33-16GAR - 33-16GAR | 4519921 | ||
14 | 33-18 84 STREET | 33-18 - 33-20 | 4035152 | ||
14 | 33-20 GAR 84 STREET | 33-20GAR - 33-20GAR | 4519922 | ||
16 | 33-24 84 STREET | 33-24 - 33-24 | 4035153 | ||
16 | 33-24 GAR 84 STREET | 33-24GAR - 33-24GAR | 4519923 | ||
18 | 33-26 84 STREET | 33-26 - 33-26 | 4035154 | ||
18 | 33-28 GARAGE 84 STREET | 33-28GAR - 33-28GAR | 4546469 | ||
20 | 33-30 84 STREET | 33-30 - 33-30 | 4035155 | ||
20 | 33-30 NORTHERN BOULEVARD | 33-30 - 33-30 | 4829706 | ||
20 | 33-32 GARAGE 84 STREET | 33-32GAR - 33-32GAR | 4546470 | ||
22 | 33-34 84 STREET | 33-34 - 33-34 | 4035156 | ||
24 | 33-40 84 STREET | 33-40 - 33-40 | 4035157 | ||
26 | 33-42 84 STREET | 33-42 - 33-44 | 4035158 | ||
28 | 33-48 84 STREET | 33-48 - 33-48 | 4035159 | ||
32 | 83-17 34 AVENUE | 83-17 - 83-17 | 4035160 | ||
35 | 83-11 34 AVENUE | 83-11 - 83-11 | 4035161 | ||
37 | 83-05 34 AVENUE | 83-05 - 83-05 | 4035162 | ||
37 | 83-07 34 AVENUE | 83-07 - 83-07 | 4802726 | ||
40 | 83-03 34 AVENUE | 83-03 - 83-03 | 4035163 | ||
42 | 33-49GAR 83 STREET | 33-49GAR - 33-49GAR | 4470962 | ||
42 | 33-49 83 STREET | 33-49 - 33-49 | 4035164 | ||
44 | 33-43 83 STREET | 33-43 - 33-43 | 4035165 | ||
44 | 33-43 GARAGE 83 STREET | 33-43GAR - 33-43GAR | 4546471 | ||
46 | 33-41 83 STREET | 33-41 - 33-41 | 4035166 | ||
46 | 33-41GAR 83 STREET | 33-41GAR - 33-41GAR | 4470963 | ||
48 | 33-37 83 STREET | 33-37 - 33-37 | 4035167 | ||
48 | 33-37GAR 83 STREET | 33-37GAR - 33-37GAR | 4470964 |
![]() |
![]() |