![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 1 | |||||
Browsing QUEENS Block 14078 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
89 | 84-20 164 AVENUE | 84-20 - 84-20 | 4813621 | ||
90 | 164-10 85 STREET | 164-10 - 164-10 | 4294488 | ||
93 | 164-14 85 STREET | 164-14 - 164-16 | 4294489 | ||
93 | 164-14 GAR 85 STREET | 164-14GAR - 164-14GAR | 4528892 | ||
96 | 164-22 85 STREET | 164-22 - 164-22 | 4294490 | ||
97 | 164-26 85 STREET | 164-26 - 164-26 | 4294491 | ||
100 | 164-30 85 STREET | 164-30 - 164-30 | 4294492 | ||
103 | 164-34 85 STREET | 164-34 - 164-34 | 4294493 | ||
106 | 164-38 85 STREET | 164-38 - 164-38 | 4294494 | ||
108 | 164-48REAR 85 STREET | 164-48REAR - 164-48REAR | 4528893 | ||
108 | 164-48 85 STREET | 164-48 - 164-48 | 4294495 | ||
109 | 84-11 165 AVENUE | 84-11 - 84-11 | 4294496 | ||
110 | 84-15 165 AVENUE | 84-15 - 84-15 | 4813760 | ||
111 | 84-07 165 AVENUE | 84-07 - 84-07 | 4294497 | ||
114 | 84-03 165 AVENUE | 84-03 - 84-03 | 4294498 | ||
117 | 164-43 84 STREET | 164-43 - 164-43 | 4294499 | ||
121 | 164-39 84 STREET | 164-39 - 164-39 | 4294500 | ||
123 | 164-35 84 STREET | 164-35 - 164-35 | 4294501 | ||
125 | 164-31 84 STREET | 164-31 - 164-31 | 4294502 | ||
128 | 164-27 84 STREET | 164-27 - 164-27 | 4294503 | ||
130 | 164-23 84 STREET | 164-23 - 164-23 | 4294504 | ||
132 | 164-19 84 STREET | 164-19 - 164-19 | 4294505 | ||
134 | 164-15 84 STREET | 164-15 - 164-15 | 4294506 | ||
136 | 164-11 84 STREET | 164-11 - 164-11 | 4294507 | ||
138 | 84-04 164 AVENUE | 84-04 - 84-04 | 4294508 | ||
140 | 84-08 164 AVENUE | 84-08 - 84-08 | 4294509 | ||
142 | 84-14 164 AVENUE | 84-14 - 84-14 | 4294510 | ||
144 | 84-18 164 AVENUE | 84-18 - 84-18 | 4294511 |
![]() |