![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 3 | |||||
Browsing QUEENS Block 12486 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
1 | 126-19 MERRICK BOULEVARD | 126-19 - 126-19 | 4269909 | ||
1 | 126-21 MERRICK BOULEVARD | 126-21 - 126-21 | 4828852 | ||
4 | 126-15 MERRICK BOULEVARD | 126-07 - 126-17 | 4269910 | ||
8 | 126-01 MERRICK BOULEVARD | 126-01 - 126-05 | 4269911 | ||
12 | 177-14 LESLIE ROAD | 177-14 - 177-14 | 4269912 | ||
12 | 177-14 GAR LESLIE ROAD | 177-14GAR - 177-14GAR | 4583700 | ||
15 | 177-16 LESLIE ROAD | 177-16 - 177-16 | 4269913 | ||
15 | 177-16GAR LESLIE ROAD | 177-16GAR - 177-16GAR | 4510948 | ||
18 | 177-20 LESLIE ROAD | 177-20 - 177-20 | 4269914 | ||
20 | 177-26 LESLIE ROAD | 177-26 - 177-26 | 4623076 | ||
50 | 177-34 LESLIE ROAD | 177-34 - 177-34 | 4269915 | ||
50 | 177-34GAR LESLIE ROAD | 177-34GAR - 177-34GAR | 4510949 | ||
55 | 177-36 LESLIE ROAD | 177-36 - 177-36 | 4269916 | ||
56 | 177-38 LESLIE ROAD | 177-38 - 177-38 | 4269917 | ||
57 | 177-40 LESLIE ROAD | 177-40 - 177-40 | 4269918 | ||
58 | 177-42 LESLIE ROAD | 177-42 - 177-42 | 4269919 | ||
59 | 177-44 LESLIE ROAD | 177-44 - 177-44 | 4269920 | ||
60 | 177-46 LESLIE ROAD | 177-46 - 177-46 | 4269921 | ||
61 | 177-48 LESLIE ROAD | 177-48 - 177-48 | 4269922 | ||
62 | 177-50 LESLIE ROAD | 177-50 - 177-50 | 4269923 | ||
63 | 177-52 LESLIE ROAD | 177-52 - 177-52 | 4269924 | ||
64 | 177-54 LESLIE ROAD | 177-54 - 177-54 | 4269925 | ||
65 | 177-56 LESLIE ROAD | 177-56 - 177-56 | 4269926 | ||
66 | 177-58 LESLIE ROAD | 177-58 - 177-58 | 4269927 | ||
67 | 178-02 LESLIE ROAD | 178-02 - 178-02 | 4269928 | ||
68 | 178-04 LESLIE ROAD | 178-04 - 178-04 | 4269929 | ||
69 | 178-06 LESLIE ROAD | 178-06 - 178-06 | 4269930 | ||
70 | 178-08 LESLIE ROAD | 178-08 - 178-08 | 4269931 | ||
71 | 178-10 LESLIE ROAD | 178-10 - 178-10 | 4269932 | ||
72 | 178-12 LESLIE ROAD | 178-12 - 178-12 | 4269933 |
![]() |
![]() |