![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 3 | |||||
Browsing MANHATTAN Block 1198 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
1 | 501 COLUMBUS AVENUE | 501 - 503 | L | 1031291 | |
1 | 503 COLUMBUS AVENUE | 503 - 503 | L | 1085066 | |
3 | 505 COLUMBUS AVENUE | 505 - 507 | L | 1031292 | |
6 | 51 WEST 84 STREET | 51 - 53 | L | 1031294 | |
6 | 53 WEST 84 STREET | 53 - 53 | L | 1085067 | |
7 | 49 WEST 84 STREET | 49 - 49 | L | 1031295 | |
8 | 47 WEST 84 STREET | 47 - 47 | L | 1031296 | |
9 | 43 WEST 84 STREET | 43 - 43 | L | 1031297 | |
10 | 41 WEST 84 STREET | 41 - 41 | L | 1031298 | |
11 | 39 WEST 84 STREET | 39 - 39 | L | 1031299 | |
12 | 35 WEST 84 STREET | 35 - 35 | L | 1031300 | |
13 | 33 WEST 84 STREET | 33 - 33 | L | 1031301 | |
14 | 31 WEST 84 STREET | 31 - 31 | L | 1031302 | |
15 | 29 WEST 84 STREET | 29 - 29 | L | 1031303 | |
16 | 27 WEST 84 STREET | 27 - 27 | L | 1031304 | |
17 | 23 WEST 84 STREET | 23 - 25 | L | 1031305 | |
19 | 15 WEST 84 STREET | 15 - 21 | L | 1031306 | |
24 | 11 1/2 WEST 84 STREET | 11 1/2 - 11 1/2 | L | 1031307 | |
25 | 11 WEST 84 STREET | 11 - 11 | L | 1031308 | |
26 | 9 WEST 84 STREET | 9 - 9 | L | 1031309 | |
29 | 241 CENTRAL PARK WEST | 241 - 246 | L | 1031310 | |
34 | 247 CENTRAL PARK WEST | 247 - 247 | L | 1031311 | |
35 | 248 CENTRAL PARK WEST | 248 - 248 | L | 1031312 | |
36 | 249 CENTRAL PARK WEST | 249 - 249 | L | 1031313 | |
37 | 12 WEST 85 STREET | 12 - 12 | L | 1031314 | |
38 | 14 WEST 85 STREET | 14 - 14 | L | 1031315 | |
39 | 18 WEST 85 STREET | 18 - 18 | L | 1031316 | |
40 | 20 WEST 85 STREET | 20 - 20 | L | 1031317 | |
41 | 22 WEST 85 STREET | 22 - 22 | L | 1031318 | |
42 | 24 WEST 85 STREET | 24 - 24 | L | 1031319 |
![]() |
![]() |