![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 4 | |||||
Browsing QUEENS Block 11655 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
1 | 114-09 GAR 128 STREET | 114-09GAR - 114-09GAR | 4576681 | ||
1 | 114-09 128 STREET | 114-09 - 114-09 | 4251653 | ||
2 | 114-07 128 STREET | 114-07 - 114-07 | 4251654 | ||
2 | 114-07GAR 128 STREET | 114-07GAR - 114-07GAR | 4508022 | ||
3 | 114-03 GAR 128 STREET | 114-03GAR - 114-03GAR | 4576680 | ||
3 | 114-03 128 STREET | 114-03 - 114-03 | 4251655 | ||
5 | 114-01 128 STREET | 114-01 - 114-01 | 4251656 | ||
5 | 114-01 LINDEN BOULEVARD | 114-01 - 114-01 | 4827873 | ||
5 | 114-01GAR 128 STREET | 114-01GAR - 114-01GAR | 4508023 | ||
6 | 114-02 GAR 130 STREET | 114-02GAR - 114-02GAR | 4576678 | ||
6 | 114-02 130 STREET | 114-02 - 114-02 | 4251657 | ||
7 | 114-04 130 STREET | 114-04 - 114-04 | 4251658 | ||
7 | 114-04 GAR 130 STREET | 114-04GAR - 114-04GAR | 4608350 | ||
9 | 114-06 130 STREET | 114-06 - 114-06 | 4251659 | ||
9 | 114-06 GAR 130 STREET | 114-06GAR - 114-06GAR | 4608352 | ||
10 | 114-08 130 STREET | 114-08 - 114-08 | 4251660 | ||
12 | 114-12 130 STREET | 114-12 - 114-12 | 4251661 | ||
14 | 114-14 130 STREET | 114-14 - 114-14 | 4251662 | ||
14 | 114-14GAR 130 STREET | 114-14GAR - 114-14GAR | 4508024 | ||
15 | 114-16 130 STREET | 114-16 - 114-16 | 4251663 | ||
15 | 114-16GAR 130 STREET | 114-16GAR - 114-16GAR | 4508025 | ||
16 | 114-18 130 STREET | 114-18 - 114-18 | 4251664 | ||
18 | 114-22 GAR 130 STREET | 114-22GAR - 114-22GAR | 4576677 | ||
18 | 114-22 130 STREET | 114-22 - 114-22 | 4251665 | ||
19 | 114-24 130 STREET | 114-24 - 114-24 | 4251666 | ||
20 | 114-26 130 STREET | 114-26 - 114-26 | 4251667 | ||
21 | 114-28 130 STREET | 114-28 - 114-28 | 4251668 | ||
22 | 114-30 GAR 130 STREET | 114-30GAR - 114-30GAR | 4576674 | ||
22 | 114-30 130 STREET | 114-30 - 114-30 | 4251669 | ||
23 | 114-34 GAR 130 STREET | 114-34GAR - 114-34GAR | 4576673 |
![]() |
![]() |