![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 4 | |||||
Browsing QUEENS Block 11612 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
1 | 132-02 109 AVENUE | 132-02 - 132-02 | 4249935 | ||
1 | 132-02GAR 109 AVENUE | 132-02GAR - 132-02GAR | 4507747 | ||
2 | 132-04 109 AVENUE | 132-04 - 132-04 | 4249936 | ||
2 | 132-04GAR 109 AVENUE | 132-04GAR - 132-04GAR | 4507748 | ||
3 | 132-06 109 AVENUE | 132-06 - 132-06 | 4249937 | ||
4 | 132-08 109 AVENUE | 132-08 - 132-08 | 4249938 | ||
4 | 132-08 GAR 109 AVENUE | 132-08GAR - 132-08GAR | 4585480 | ||
5 | 132-12 109 AVENUE | 132-12 - 132-12 | 4249939 | ||
6 | 132-14 109 AVENUE | 132-14 - 132-14 | 4249940 | ||
6 | 132-14 GAR 109 AVENUE | 132-14GAR - 132-14GAR | 4585478 | ||
7 | 132-16 109 AVENUE | 132-16 - 132-16 | 4249941 | ||
7 | 132-16 GAR 109 AVENUE | 132-16GAR - 132-16GAR | 4585475 | ||
8 | 132-18 109 AVENUE | 132-18 - 132-18 | 4249942 | ||
8 | 132-18 GAR 109 AVENUE | 132-18GAR - 132-18GAR | 4585472 | ||
9 | 132-20 GAR 109 AVENUE | 132-20GAR - 132-20GAR | 4585468 | ||
9 | 132-20 109 AVENUE | 132-20 - 132-20 | 4249943 | ||
11 | 109-12 133 STREET | 109-12 - 109-12 | 4249944 | ||
11 | 109-12 GAR 133 STREET | 109-12GAR - 109-12GAR | 4585463 | ||
12 | 109-14 133 STREET | 109-14 - 109-14 | 4249945 | ||
12 | 109-14 GAR 133 STREET | 109-14GAR - 109-14GAR | 4609157 | ||
13 | 109-16 133 STREET | 109-16 - 109-16 | 4249946 | ||
13 | 109-16 GAR 133 STREET | 109-16GAR - 109-16GAR | 4585457 | ||
15 | 109-18 133 STREET | 109-18 - 109-18 | 4249947 | ||
15 | 109-18GAR 133 STREET | 109-18GAR - 109-18GAR | 4507749 | ||
16 | 109-20 133 STREET | 109-20 - 109-20 | 4249948 | ||
16 | 109-20 GAR 133 STREET | 109-20GAR - 109-20GAR | 4585453 | ||
17 | 109-24 133 STREET | 109-24 - 109-24 | 4249949 | ||
19 | 109-26 133 STREET | 109-26 - 109-26 | 4249950 | ||
19 | 109-26GAR 133 STREET | 109-26GAR - 109-26GAR | 4507750 | ||
20 | 109-28 133 STREET | 109-28 - 109-28 | 4249951 |
![]() |
![]() |