BIS Menu  |  Property Browse   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Property Browse by Boro/Block/Lot
Page: 1 of 3
Browsing QUEENS Block 10949
TAX LOT ADDRESS HOUSE NUM RANGE LANDMARK OBSOLETE BIN
36 190-87 111 AVENUE 190-87 - 190-87 4531350  
38 190-85 111 AVENUE 190-85 - 190-85 4531349  
39 190-81 GAR 111 AVENUE 190-81GAR - 190-81GAR 4579014  
39 190-81 111 AVENUE 190-81 - 190-81 4234444  
41 190-73 111 AVENUE 190-73 - 190-73 4234445  
41 190-73 GAR 111 AVENUE 190-73GAR - 190-73GAR 4590280  
43 190-71 111 AVENUE 190-71 - 190-71 4234446  
43 190-71 GAR 111 AVENUE 190-71GAR - 190-71GAR 4583135  
45 190-67 111 AVENUE 190-67 - 190-67 4234447  
45 190-67GAR 111 AVENUE 190-67GAR - 190-67GAR 4505109  
47 190-63 111 AVENUE 190-63 - 190-63 4234448  
49 190-59 GAR 111 AVENUE 190-59GAR - 190-59GAR 4587428  
49 190-59 111 AVENUE 190-59 - 190-59 4234449  
51 190-55 111 AVENUE 190-55 - 190-55 4234450  
51 190-55 GAR 111 AVENUE 190-55GAR - 190-55GAR 4586503  
53 190-51 111 AVENUE 190-51 - 190-51 4234451  
53 190-51 GAR 111 AVENUE 190-51GAR - 190-51GAR 4585668  
55 190-47 111 AVENUE 190-47 - 190-47 4234452  
59 190-43 111 AVENUE 190-43 - 190-43 4234453  
59 190-43GAR 111 AVENUE 190-43GAR - 190-43GAR 4505110  
61 190-35 111 AVENUE 190-35 - 190-35 4541007  
61 190-37 111 AVENUE 190-37 - 190-37 Y 4234454  
61 190-37 GAR 111 AVENUE 190-37GAR - 190-37GAR 4607057  
61 190-37 111 AVENUE 190-37 - 190-37 Y 4541006  
64 190-31 111 AVENUE 190-31 - 190-31 4234455  
64 190-31GAR 111 AVENUE 190-31GAR - 190-31GAR 4505111  
65 190-27 111 AVENUE 190-27 - 190-27 4234456  
65 190-27GAR 111 AVENUE 190-27GAR - 190-27GAR 4505112  
67 190-21 111 AVENUE 190-21 - 190-21 4234457  
67 190-21GAR 111 AVENUE 190-21GAR - 190-21GAR 4505113  


Page to:  


If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Property Browse