![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permits by Bin | ||
| NO PRE-BIS PLACE OF ASSEMBLY CERTIFICATES FOUND | ||
| Page: 1 of 1 | ||
| Premises: 878 METROPOLITAN AVENUE BROOKLYN | ||
| BIN: 3426724 Block: 2916 Lot: 32 | ||
| Reference Number |
Job Number | Entry Date |
Status | Start Date | End Date | Permissible Days for eRenewal |
Applicant | Initial / Renewal |
| 00657764 | 320594674 | 05/19/2016 | ISSUED | 05/21/2016 | 05/28/2016 | N/A | ANTHONY GURINO - GC | RENEWAL |
| 00655302 | 320594674 | 05/06/2016 | ISSUED | 05/07/2016 | 05/14/2016 | N/A | ANTHONY GURINO - GC | RENEWAL |
| 00652723 | 320594674 | 04/22/2016 | ISSUED | 04/23/2016 | 04/30/2016 | N/A | ANTHONY GURINO - GC | RENEWAL |
| 00649974 | 320594674 | 04/09/2016 | ISSUED | 04/09/2016 | 04/16/2016 | N/A | ANTHONY GURINO - GC | RENEWAL |
| 00648771 | 320594674 | 04/01/2016 | ISSUED | 04/02/2016 | 04/02/2016 | N/A | ANTHONY GURINO - GC | RENEWAL |
| 00644549 | 320594674 | 03/11/2016 | ISSUED | 03/12/2016 | 03/12/2016 | N/A | ANTHONY GURINO - GC | RENEWAL |
| 00640492 | 320594674 | 02/19/2016 | ISSUED | 02/20/2016 | 02/27/2016 | N/A | ANTHONY GURINO - GC | RENEWAL |
| 00636983 | 320594674 | 01/29/2016 | ISSUED | 01/30/2016 | 02/06/2016 | N/A | ANTHONY GURINO - GC | RENEWAL |
| 00631644 | 320594674 | 12/30/2015 | ISSUED | 01/02/2016 | 01/09/2016 | N/A | ANTHONY GURINO - GC | RENEWAL |
| 00630211 | 320594674 | 12/18/2015 | ISSUED | 12/19/2015 | 12/19/2015 | N/A | ANTHONY GURINO - GC | RENEWAL |
| 00627220 | 320594674 | 12/04/2015 | ISSUED | 12/05/2015 | 12/12/2015 | N/A | ANTHONY GURINO - GC | RENEWAL |
| 00624451 | 320594674 | 11/20/2015 | ISSUED | 11/21/2015 | 11/21/2015 | N/A | ANTHONY GURINO - GC | RENEWAL |
| 00621047 | 320594674 | 11/06/2015 | ISSUED | 11/07/2015 | 11/07/2015 | N/A | ANTHONY GURINO - GC | RENEWAL |
| 00618174 | 320594674 | 10/23/2015 | ISSUED | 10/24/2015 | 10/31/2015 | N/A | ANTHONY GURINO - GC | RENEWAL |
| 00615279 | 320594674 | 10/09/2015 | ISSUED | 10/10/2015 | 10/17/2015 | N/A | ANTHONY GURINO - GC | RENEWAL |
| 00611009 | 320594674 | 09/18/2015 | ISSUED | 09/19/2015 | 09/26/2015 | N/A | ANTHONY GURINO - GC | RENEWAL |
| 00605419 | 320594674 | 08/21/2015 | ISSUED | 08/22/2015 | 08/29/2015 | N/A | ANTHONY GURINO - GC | RENEWAL |
| 00602514 | 320594674 | 08/07/2015 | ISSUED | 08/08/2015 | 08/15/2015 | N/A | ANTHONY GURINO - GC | RENEWAL |
| 00599820 | 320594674 | 07/24/2015 | ISSUED | 07/25/2015 | 08/01/2015 | N/A | ANTHONY GURINO - GC | RENEWAL |
| 00597457 | 320594674 | 07/10/2015 | ISSUED | 07/11/2015 | 07/18/2015 | N/A | ANTHONY GURINO - GC | RENEWAL |
| 00594961 | 320594674 | 06/26/2015 | ISSUED | 06/27/2015 | 07/04/2015 | N/A | ANTHONY GURINO - GC | RENEWAL |
| 00591808 | 320594674 | 06/11/2015 | ISSUED | 06/13/2015 | 06/20/2015 | N/A | ANTHONY GURINO - GC | RENEWAL |
| 00589357 | 320594674 | 05/29/2015 | ISSUED | 05/30/2015 | 06/06/2015 | N/A | ANTHONY GURINO - GC | RENEWAL |
| 00586577 | 320594674 | 05/14/2015 | ISSUED | 05/16/2015 | 05/23/2015 | N/A | ANTHONY GURINO - GC | RENEWAL |
| 00582690 | 320594674 | 04/24/2015 | ISSUED | 04/25/2015 | 05/02/2015 | N/A | ANTHONY GURINO - GC | RENEWAL |
| 00579956 | 320594674 | 04/10/2015 | ISSUED | 04/11/2015 | 04/18/2015 | N/A | ANTHONY GURINO - GC | RENEWAL |
| 00576678 | 320594674 | 03/24/2015 | ISSUED | 03/28/2015 | 04/04/2015 | N/A | ANTHONY GURINO - GC | RENEWAL |
| 00574337 | 320594674 | 03/10/2015 | ISSUED | 03/14/2015 | 03/21/2015 | N/A | ANTHONY GURINO - GC | RENEWAL |
| 00572575 | 320594674 | 02/25/2015 | ISSUED | 02/28/2015 | 03/07/2015 | Sat | ANTHONY GURINO - GC | INITIAL |
| 00569927 | 320594674 | 02/05/2015 | APPROVED | 02/14/2015 | 02/21/2015 | Sat | ANTHONY GURINO - GC | INITIAL |
Only initial AHV can be eRenewed.
If you have any questions please review these Frequently Asked Questions,
the Glossary, or
call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.