![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address All Applications |
||
| NO PRE-BIS PLACE OF ASSEMBLY CERTIFICATES FOUND | ||
|
||||||
| Page: 1 | ||||||
| Premises: 47 EAST 9 STREET MANHATTAN | ||||||
| BIN: 1009100 Block: 561 Lot: 37 | Display (Active) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M402093 | 09/27/2017 | C - JOB IS SIGNED OFF 03/22/2018 |
||||
| INSPECTION DATE: 03/20/2018 | ||||||
| TYPE: A - APPLICATION | FEE: $54.00 | |
||||
| FIRM NAME: ALVA ELECTRICAL, INC. | FIRM #: 002986 | |||||
| LICENSEE NAME: KHALEVICH ARNOLD | LICENSEE #: 010893 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M382219 | 05/31/2016 | K - CLOSED/CANCELLED 02/14/2017 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 02/14/2017 | |||||
| TYPE: A - APPLICATION | FEE: $72.25 | |
||||
| FIRM NAME: C.T.C. ELEC'L CONTRS INC | FIRM #: 004145 | |||||
| LICENSEE NAME: TIPIAN CESAR | LICENSEE #: 011616 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
| M372003 | 09/03/2015 | M - ADMINISTRATIVELY CLOSED (MINOR WORK) 09/03/2015 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $15.00 | |
||||
| FIRM NAME: PK ELECTRIC INC | FIRM #: 004332 | |||||
| LICENSEE NAME: PANTELIC PETER | LICENSEE #: 012415 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M372000 | 09/03/2015 | M - ADMINISTRATIVELY CLOSED (MINOR WORK) 09/03/2015 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $15.00 | |
||||
| FIRM NAME: PK ELECTRIC INC | FIRM #: 004332 | |||||
| LICENSEE NAME: PANTELIC PETER | LICENSEE #: 012415 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M341153 | 06/03/2013 | C - JOB IS SIGNED OFF 09/24/2014 |
||||
| INSPECTION DATE: 09/11/2014 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: LINTECH ELECTRIC, INC | FIRM #: 002700 | |||||
| LICENSEE NAME: TUDOR LINDEN | LICENSEE #: 010985 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M339733 | 04/29/2013 | C - JOB IS SIGNED OFF 02/06/2014 |
||||
| INSPECTION DATE: 08/29/2013 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: S.A.L. ELECTRIC CO INC. | FIRM #: 001975 | |||||
| LICENSEE NAME: COICO LUIGI | LICENSEE #: 011105 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M332971 | 10/11/2012 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $41.50 | |
||||
| FIRM NAME: TJN ELECTRIC, INC | FIRM #: 004317 | |||||
| LICENSEE NAME: GIUSTINO THOMAS | LICENSEE #: 012503 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M332969 | 10/11/2012 | C - JOB IS SIGNED OFF 07/12/2013 |
||||
| INSPECTION DATE: 07/02/2013 | ||||||
| TYPE: A - APPLICATION | FEE: $172.50 | |
||||
| FIRM NAME: TJN ELECTRIC, INC | FIRM #: 004317 | |||||
| LICENSEE NAME: GIUSTINO THOMAS | LICENSEE #: 012503 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M326498 | 04/27/2012 | C - JOB IS SIGNED OFF 10/12/2012 |
||||
| INSPECTION DATE: 10/01/2012 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: LINTECH ELECTRIC, INC | FIRM #: 002700 | |||||
| LICENSEE NAME: TUDOR LINDEN | LICENSEE #: 010985 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M312740 | 03/23/2011 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $74.25 | |
||||
| FIRM NAME: JOSEPH WEINSTEIN ELECTRIC | FIRM #: 000796 | |||||
| LICENSEE NAME: WEINSTEIN MARTIN | LICENSEE #: 009113 | |||||
| ADVISORY BOARD INFO? NO | ||||||