![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Permits In-Process / Issued by Premises |
Page: 1 of 1 | |||
Premises: 58-02 MYRTLE AVENUE QUEENS | BIN: 4086258 Block: 3574 Lot: 25 |
NUMBER |
JOB TYPE |
SEQ NO |
ISSUED DATE |
EXPIRATION DATE |
STATUS |
APPLICANT NAME |
421489838-01-PL | A2 - ALT2 | 01 | 06/05/2017 | 06/05/2018 | ISSUED | ANAGNOSTOS JAMES |
421489838-01-EW OT | A2 - ALT2 | 01 | 05/30/2017 | 11/10/2017 | ISSUED | KACZMARSKI WOJCIE |
421489838-01-EW MH | A2 - ALT2 | 01 | 05/30/2017 | 11/10/2017 | ISSUED | KACZMARSKI WOJCIE |
421173170-01-EW MH | A2 - ALT2 | 01 | 06/23/2017 | 06/23/2018 | ISSUED | MARTINEZ PETER |
421173170-01-EW FP | A2 - ALT2 | 01 | 06/23/2017 | 10/01/2017 | ISSUED | MARTINEZ PETER |
420920953-01-EW FP | A2 - ALT2 | 01 | 01/17/2014 | 01/17/2015 | ISSUED | MARTINEZ PETER |
401688269-01-SG | SG - SIGN | 01 | 08/06/2003 | 06/30/2004 | ISSUED | MILLER THOMAS |
401686573-01-EW OT | A2 - ALT2 | 01 | 09/26/2003 | 10/15/2003 | ISSUED | PISTILLI JOSEPH |
401221352-01-EW FP | A2 - ALT2 | 01 | 03/30/2001 | 09/07/2001 | ISSUED | MUNICH LESLIE |
400835548-01-EW FP | A2 - ALT2 | 01 | 03/09/1998 | 09/07/1998 | ISSUED | COLLINS ALFRED |
400356761-01-PL | A2 - ALT2 | 01 | 03/17/1993 | 04/21/1993 | ISSUED | WEINTRAUB DANIEL |
400356761-01-EW FP | A2 - ALT2 | 01 | 02/26/1993 | 06/12/1993 | ISSUED | MARTINEZ PETER |
400356761-01-EW MH | A2 - ALT2 | 01 | 02/26/1993 | 04/10/1993 | ISSUED | TSANG TOMMY |
400356761-01-EW OT | A2 - ALT2 | 01 | 02/25/1993 | 04/10/1993 | REISSUED | TSANG TOMMY |
400147097-01-EW FP | A2 - ALT2 | 01 | 02/27/1991 | 01/04/1992 | ISSUED | CROWLEY CORNELIUS |
400145589-01-PL | A2 - ALT2 | 01 | 02/19/1991 | 04/20/1991 | ISSUED | MAGGIORE LEONARD |
400145589-01-EW OT | A2 - ALT2 | 01 | 01/04/1991 | 12/26/1991 | ISSUED | ANTONIO MANNINO |
![]() |