![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Permits In-Process / Issued by Premises |
Page: 1 of 2 | |||
Premises: 541 BROOK AVENUE BRONX | BIN: 2127050 Block: 2294 Lot: 7501 |
NUMBER |
JOB TYPE |
SEQ NO |
ISSUED DATE |
EXPIRATION DATE |
STATUS |
APPLICANT NAME |
240111525-01-EW FP | A2 - ALT2 | 01 | 10/13/2015 | 04/30/2016 | ISSUED | MITAROTONDA FRANK |
240097195-01-PL | A2 - ALT2 | 01 | 09/29/2015 | 09/28/2016 | ISSUED | FISHER EUGENE |
240097195-01-EW MH | A2 - ALT2 | 01 | 09/25/2015 | 06/10/2016 | ISSUED | SINAYSKY BORIS |
240097195-01-EW OT | A2 - ALT2 | 01 | 09/18/2015 | 12/01/2015 | ISSUED | BUNYATOV SIMON |
240073914-01-EW SP | A2 - ALT2 | 01 | 05/26/2016 | 05/26/2017 | ISSUED | GOODRICH ADAM |
220560907-01-SG | SG - SIGN | 01 | 05/10/2017 | 07/30/2017 | ISSUED | CALVANO JOSEPH |
220560890-01-SG | SG - SIGN | 01 | 05/10/2017 | 07/30/2017 | ISSUED | CALVANO JOSEPH |
220560881-01-SG | SG - SIGN | 01 | 05/10/2017 | 07/30/2017 | ISSUED | CALVANO JOSEPH |
220560532-01-SG | SG - SIGN | 01 | 11/23/2016 | 09/21/2017 | ISSUED | DEGIACOMO MICHAEL |
220560523-01-AL | A3 - ALT3 | 01 | 11/17/2016 | 09/10/2017 | ISSUED | PARMA YOGESHWARIE |
220560514-01-SG | SG - SIGN | 01 | 11/17/2016 | 09/21/2017 | ISSUED | DEGIACOMO MICHAEL |
220546719-01-PL | A2 - ALT2 | 02 | 04/16/2018 | 04/16/2019 | ISSUED | HADDAD SHALLAN |
220546719-01-EW OT | A2 - ALT2 | 02 | 10/10/2016 | 12/31/2016 | ISSUED | ZHAO YUAN ZU |
220546719-01-EW MH | A2 - ALT2 | 01 | 09/06/2016 | 10/09/2016 | ISSUED | ZHAO YUAN ZU |
220546700-01-EW SP | A2 - ALT2 | 02 | 07/10/2020 | 07/10/2021 | ISSUED | GOODRICH ADAM |
220539905-01-SG | SG - SIGN | 01 | 09/13/2016 | 10/27/2016 | ISSUED | TOMAS CRISTIAN |
220539898-01-SG | SG - SIGN | 02 | 01/13/2017 | 05/04/2017 | ISSUED | GIARRAPUTO BERNAR |
220539889-01-SG | SG - SIGN | 02 | 01/13/2017 | 05/04/2017 | ISSUED | GIARRAPUTO BERNAR |
220539870-01-SG | SG - SIGN | 02 | 01/13/2017 | 05/04/2017 | ISSUED | TOMAS CRISTIAN |
220539861-01-SG | SG - SIGN | 02 | 01/13/2017 | 05/04/2017 | ISSUED | GIARRAPUTO BERNAR |
220527197-01-EW SP | A2 - ALT2 | 02 | 01/13/2022 | 01/13/2023 | ISSUED | BRESLAW MARC |
220526152-01-AL | A3 - ALT3 | 01 | 03/24/2021 | 03/24/2022 | ISSUED | CATHILL WILLIAM |
220520602-01-EW FP | A2 - ALT2 | 01 | 03/24/2016 | 10/01/2016 | ISSUED | MARTINEZ PETER |
220511676-01-SG | SG - SIGN | 01 | 01/14/2016 | 02/10/2016 | ISSUED | CANGIALOSI DONALD |
220511426-02-EW MH | A2 - ALT2 | 03 | 09/26/2017 | 08/01/2018 | ISSUED | JENNINGS RYAN |
220511426-02-PL | A2 - ALT2 | 01 | 06/28/2016 | 06/28/2017 | ISSUED | BRESLAW MARC |
220511426-01-EW OT | A2 - ALT2 | 03 | 09/26/2017 | 08/01/2018 | ISSUED | JENNINGS RYAN |
220491037-01-SG | SG - SIGN | 01 | 12/02/2015 | 10/27/2016 | ISSUED | GIARRAPUTO BERNAR |
220476349-01-AL | A3 - ALT3 | 01 | 09/01/2015 | 05/06/2016 | ISSUED | HAHN CHANG |
220476330-01-AL | A3 - ALT3 | 01 | 09/01/2015 | 05/06/2016 | ISSUED | HAHN CHANG |
220469749-01-EW SP | A2 - ALT2 | 01 | 11/18/2015 | 11/17/2016 | ISSUED | GOODRICH ADAM |
220469730-01-PL | A2 - ALT2 | 01 | 01/28/2016 | 01/27/2017 | ISSUED | STARR JOEL |
220469730-01-EW MH | A2 - ALT2 | 02 | 06/15/2016 | 06/06/2017 | ISSUED | CERULLI RALPH |
220469721-02-PL | A2 - ALT2 | 01 | 08/20/2015 | 08/19/2016 | ISSUED | STARR JOEL |
220469721-02-EW MH | A2 - ALT2 | 02 | 06/16/2016 | 06/06/2017 | ISSUED | CERULLI RALPH |
220469721-01-EW OT | A2 - ALT2 | 02 | 06/16/2016 | 06/06/2017 | ISSUED | CERULLI RALPH |
220467082-01-EW SP | A2 - ALT2 | 01 | 05/03/2016 | 05/03/2017 | ISSUED | BUONO VALENTINO |
220463923-01-SG | SG - SIGN | 01 | 06/15/2015 | 03/19/2016 | ISSUED | FITZGERALD SCOTT |
220463914-01-SG | SG - SIGN | 01 | 06/15/2015 | 03/19/2016 | ISSUED | FITZGERALD SCOTT |
220463905-01-SG | SG - SIGN | 01 | 06/15/2015 | 03/19/2016 | ISSUED | FITZGERALD SCOTT |
220463898-01-SG | SG - SIGN | 01 | 06/15/2015 | 03/19/2016 | ISSUED | FITZGERALD SCOTT |
220454853-03-EW OT | A2 - ALT2 | 02 | 11/02/2015 | 05/10/2016 | ISSUED | BUONO VALENTINO |
220454853-02-EW MH | A2 - ALT2 | 02 | 11/02/2015 | 05/10/2016 | ISSUED | BUONO VALENTINO |
220454853-01-EW OT | A2 - ALT2 | 02 | 11/02/2015 | 05/10/2016 | ISSUED | BUONO VALENTINO |
220429409-01-EW SP | A2 - ALT2 | 01 | 09/04/2015 | 09/03/2016 | ISSUED | MILLER JEFFREY |
220425145-02-PL | A2 - ALT2 | 02 | 09/25/2015 | 09/24/2016 | ISSUED | STARR JOEL |
220425145-02-EW MH | A2 - ALT2 | 01 | 06/05/2015 | 05/26/2016 | ISSUED | SCOLMAN DENISE |
220425145-01-EW OT | A2 - ALT2 | 01 | 06/05/2015 | 05/26/2016 | ISSUED | SCOLMAN DENISE |
220415897-02-PL | A2 - ALT2 | 01 | 10/05/2015 | 10/04/2016 | ISSUED | BRESLAW MARC |
220415897-02-EW MH | A2 - ALT2 | 02 | 06/08/2016 | 06/08/2017 | ISSUED | DYN HOWARD |
![]() |