![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Permits In-Process / Issued by Premises |
Page: 1 of 1 | |||
Premises: 271 EAST 197 STREET BRONX | BIN: 2016885 Block: 3295 Lot: 56 |
NUMBER |
JOB TYPE |
SEQ NO |
ISSUED DATE |
EXPIRATION DATE |
STATUS |
APPLICANT NAME |
240336659-01-EW OT | A2 - ALT2 | 01 | 12/22/2022 | 06/02/2023 | ISSUED | ROTH MOSHE |
220476599-01-PL | A2 - ALT2 | 01 | 09/03/2015 | 09/02/2016 | ISSUED | BATEMAN GEORGE |
220447452-01-PL | A2 - ALT2 | 01 | 03/27/2015 | 03/26/2016 | ISSUED | JACKSON LLOYD |
220447452-01-EW OT | A2 - ALT2 | 01 | 03/26/2015 | 01/05/2016 | ISSUED | MISHKIN RICHARD |
220240120-01-EW FB OIL | A2 - ALT2 | 01 | 11/07/2012 | 11/07/2013 | ISSUED | CAPPUCCIO KEITH |
220240120-01-PL | A2 - ALT2 | 01 | 11/07/2012 | 11/07/2013 | ISSUED | TRAUM DOV |
210042657-01-EW OT | A2 - ALT2 | 01 | 04/30/2008 | 04/01/2009 | ISSUED | BALLATO ANTHONY |
201126735-01-EQ SH | A3 - ALT3 | 02 | 12/27/2007 | 12/26/2008 | ISSUED | LENAHAN RICHARD |
200864662-01-EW OT | A2 - ALT2 | 01 | 07/06/2004 | 10/12/2004 | ISSUED | SINGH AMRIK |
200567494-01-EW FS | A2 - ALT2 | 01 | 03/04/1999 | 03/03/2000 | ISSUED | RHODES JAMES |
200567494-01-EW FB OIL | A2 - ALT2 | 01 | 03/04/1999 | 03/03/2000 | ISSUED | RHODES JAMES |
![]() |