![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Permits In-Process / Issued by Premises |
Page: 1 of 1 | |||
Premises: 274 EAST 198 STREET BRONX | BIN: 2016883 Block: 3295 Lot: 49 |
NUMBER |
JOB TYPE |
SEQ NO |
ISSUED DATE |
EXPIRATION DATE |
STATUS |
APPLICANT NAME |
240261827-01-EW OT | A2 - ALT2 | 01 | 09/23/2019 | 10/31/2020 | ISSUED | CELA BESNIK |
220725776-01-EW OT | A2 - ALT2 | 01 | 06/16/2020 | 01/31/2021 | ISSUED | ADAMKO MICHAEL |
220448656-01-AL | A3 - ALT3 | 01 | 06/03/2015 | 06/16/2015 | ISSUED | FABER WILLIAM |
220448647-01-PL | A2 - ALT2 | 02 | 11/28/2017 | 11/28/2018 | ISSUED | ORTIZ JR EDDIE |
220448647-01-EW MH | A2 - ALT2 | 01 | 07/28/2015 | 06/16/2016 | ISSUED | FABER WILLIAM |
220334092-01-PL | A2 - ALT2 | 01 | 06/13/2014 | 06/13/2015 | ISSUED | ORTIZ JR EDDIE |
210065999-01-EW OT | A2 - ALT2 | 01 | 09/10/2008 | 06/10/2009 | ISSUED | MCMAHON JIMMY |
200817795-01-EW FS | A2 - ALT2 | 01 | 12/12/2003 | 11/01/2004 | ISSUED | DOLAN ROBERT |
200817795-01-EW FB OIL | A2 - ALT2 | 01 | 12/12/2003 | 11/01/2004 | ISSUED | DOLAN ROBERT |
200348962-01-EW FP | A2 - ALT2 | 01 | 11/14/1995 | 06/12/1996 | ISSUED | MARTINEZ PETER |
200348953-01-EW MH | A2 - ALT2 | 01 | 10/13/1995 | 03/05/1996 | ISSUED | TORRES RUBEN |
200348953-01-PL | A2 - ALT2 | 01 | 10/31/1995 | 05/09/1996 | ISSUED | ORTIZ EDDIE |
200348953-01-EW OT | A2 - ALT2 | 01 | 10/13/1995 | 03/05/1996 | ISSUED | TORRES RUBEN |
200247893-01-EQ SH | A3 - ALT3 | 01 | 08/03/1994 | 12/31/1994 | ISSUED | O'FARRELL PETER |
![]() |