![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Permits In-Process / Issued by Premises |
Page: 1 of 1 | |||
Premises: 2644 BRIGGS AVENUE BRONX | BIN: 2016833 Block: 3294 Lot: 8 |
NUMBER |
JOB TYPE |
SEQ NO |
ISSUED DATE |
EXPIRATION DATE |
STATUS |
APPLICANT NAME |
220252713-01-EW OT | A2 - ALT2 | 03 | 08/24/2017 | 02/24/2018 | ISSUED | CASSIS EUGENIA |
220050021-01-EW FP | A2 - ALT2 | 01 | 04/20/2010 | 04/20/2011 | ISSUED | MARTINEZ PETER |
200974785-01-EW OT | A2 - ALT2 | 01 | 08/17/2005 | 04/01/2006 | ISSUED | CURTI PETER |
200974785-01-EW MH | A2 - ALT2 | 01 | 08/17/2005 | 04/01/2006 | ISSUED | CURTI PETER |
200561837-01-EW FB OIL | A2 - ALT2 | 01 | 01/08/1999 | 05/01/1999 | ISSUED | FLORIO DANIEL |
200561837-01-EW BL | A2 - ALT2 | 01 | 01/08/1999 | 05/01/1999 | ISSUED | FLORIO DANIEL |
200535377-01-PL | A2 - ALT2 | 02 | 10/15/2002 | 10/15/2003 | ISSUED | LEMANSKI EDWIN |
200535377-01-EW OT | A2 - ALT2 | 01 | 01/29/1999 | 12/21/1999 | ISSUED | KARAPANAAGIOTIDES |
200535377-01-EQ FN | A2 - ALT2 | 01 | 01/29/1999 | 12/21/1999 | ISSUED | KARAPANAAGIOTIDES |
![]() |