![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Permits In-Process / Issued by Premises |
Page: 1 of 1 | |||
Premises: 1481 5 AVENUE MANHATTAN | BIN: 1087768 Block: 1746 Lot: 7501 |
NUMBER |
JOB TYPE |
SEQ NO |
ISSUED DATE |
EXPIRATION DATE |
STATUS |
APPLICANT NAME |
140631225-01-EQ SF | A3 - ALT3 | 01 | 04/19/2017 | 04/19/2018 | ISSUED | DOWNES CHRISTOPHE |
140608466-01-EQ SH | A3 - ALT3 | 01 | 02/22/2017 | 02/22/2018 | ISSUED | DOWNES CHRISTOPHE |
123581873-01-EW OT | A2 - ALT2 | 01 | 02/20/2019 | 06/01/2019 | ISSUED | PALMIOTTO THOMAS |
123360512-01-EW OT | A2 - ALT2 | 01 | 07/16/2018 | 06/13/2019 | ISSUED | KLEIN ZEEV |
123046284-01-EW SD | A2 - ALT2 | 01 | 10/16/2017 | 10/16/2018 | ISSUED | PORTEOUS ESLEY |
122911992-01-EW OT | A2 - ALT2 | 02 | 09/18/2017 | 09/18/2018 | ISSUED | MORANO MIKE |
122679565-01-EW OT | A2 - ALT2 | 02 | 08/02/2016 | 04/01/2017 | ISSUED | SOLOMON AMNON |
122340644-01-PL | A2 - ALT2 | 02 | 06/29/2017 | 06/29/2018 | ISSUED | LOMBARDO GARY |
122340644-01-EW MH | A2 - ALT2 | 04 | 08/28/2018 | 08/13/2019 | ISSUED | KAT TAMBI |
122340644-01-EW OT | A2 - ALT2 | 04 | 08/28/2018 | 08/13/2019 | ISSUED | KAT TAMBI |
121920065-01-PL | A2 - ALT2 | 02 | 05/16/2014 | 05/16/2015 | ISSUED | WEISS MATHEW |
121920065-01-EW OT | A2 - ALT2 | 01 | 02/13/2014 | 08/11/2014 | ISSUED | KIM HYO SUNG |
121572896-01-EW SP | A2 - ALT2 | 01 | 04/03/2013 | 04/03/2014 | ISSUED | HEO YEONG |
121167049-01-PL | A2 - ALT2 | 01 | 09/24/2012 | 09/24/2013 | ISSUED | TJORTJOGLOU GEORG |
121167049-01-EW OT | A2 - ALT2 | 01 | 08/31/2012 | 05/15/2013 | ISSUED | LIPE ILIR |
121039376-01-PL | A2 - ALT2 | 01 | 02/06/2013 | 02/06/2014 | ISSUED | HEO YEONG |
121039376-01-EW OT | A2 - ALT2 | 01 | 01/04/2013 | 08/11/2013 | ISSUED | KIM HYO SUNG |
120873180-01-PL | A2 - ALT2 | 01 | 12/16/2011 | 12/15/2012 | ISSUED | NATKANIEC ANDRZEJ |
120873180-01-EW OT | A2 - ALT2 | 02 | 01/20/2012 | 01/19/2013 | ISSUED | RYS STANISLAW |
120829087-01-EW OT | A2 - ALT2 | 01 | 11/21/2011 | 01/17/2012 | ISSUED | MAHGEREFTEH MENAS |
120129182-01-EQ SF | A3 - ALT3 | 01 | 08/13/2009 | 11/05/2009 | ISSUED | MATTHEWS GREGORY |
110436449-01-EW SP | A2 - ALT2 | 03 | 09/28/2017 | 09/28/2018 | ISSUED | PORTEOUS ESLEY |
110436430-02-PL | A2 - ALT2 | 07 | 11/01/2017 | 11/01/2018 | ISSUED | WATSON KENROY |
110436430-02-EW MH | A2 - ALT2 | 08 | 07/17/2017 | 04/01/2018 | ISSUED | SOLOMON AMNON |
110436430-01-EW OT | A2 - ALT2 | 10 | 03/08/2017 | 02/28/2018 | ISSUED | CHUGH PUNIT |
110099973-01-EQ SF | A3 - ALT3 | 03 | 03/24/2010 | 03/24/2011 | ISSUED | DOWNES CHRISTOPHE |
104907870-01-SG | SG - SIGN | 01 | IN PROCESS | |||
104765078-01-EQ SH | A3 - ALT3 | 03 | 01/22/2009 | 01/22/2010 | ISSUED | DOWNES CHRISTOPHE |
104741371-01-EQ OT | A3 - ALT3 | 03 | 09/15/2008 | 10/01/2009 | ISSUED | O'CALLAGHAN KEVIN |
104709317-01-EQ OT | A3 - ALT3 | 03 | 09/23/2008 | 10/01/2009 | ISSUED | O'CALLAGAN KEVIN |
104373456-01-EW SP | A2 - ALT2 | 04 | 09/16/2010 | 09/16/2011 | ISSUED | KUCIC KUZMA |
104373456-01-EW SD | A2 - ALT2 | 04 | 09/16/2010 | 09/16/2011 | ISSUED | KUCIC KUZMA |
104199519-01-EQ FN | A3 - ALT3 | 08 | 07/07/2009 | 08/03/2010 | ISSUED | BENYAMIN EYTAN |
104198039-01-EW OT | A2 - ALT2 | 03 | 07/18/2006 | 08/03/2007 | ISSUED | BENYAMIN EYTAN |
104195728-04-PL | NB - NEWB | 04 | 07/21/2010 | 07/21/2011 | ISSUED | KUCIC KUZMA |
104195728-01-NB | NB - NEWB | 07 | 07/30/2009 | 07/28/2010 | ISSUED | BENYAMIN EYTAN |
1P0001772-01- | 08 | 09/21/1998 | 06/23/1999 | ISSUED | JULIAN JOSEPH |
![]() |