![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Permits In-Process / Issued by Premises |
Page: 1 of 3 | |||
Premises: 27 EAST 29 STREET MANHATTAN | BIN: 1080777 Block: 859 Lot: 26 |
NUMBER |
JOB TYPE |
SEQ NO |
ISSUED DATE |
EXPIRATION DATE |
STATUS |
APPLICANT NAME |
140677658-01-EQ SF | A3 - ALT3 | 01 | 08/17/2017 | 08/17/2018 | ISSUED | SINGH BALWINDER |
140561648-01-EQ SF | A3 - ALT3 | 01 | 10/12/2016 | 10/12/2017 | ISSUED | LEWART BRADLEY |
140559946-01-EQ SH | A3 - ALT3 | 01 | 10/11/2016 | 10/11/2017 | ISSUED | LEWART BRADLEY |
140540412-01-EQ SF | A3 - ALT3 | 01 | 08/26/2016 | 08/26/2017 | ISSUED | MOLINA JORGE |
140490216-01-EQ SH | A3 - ALT3 | 01 | 05/04/2016 | 05/04/2017 | ISSUED | SALCEDO MARCO |
140269732-01-EQ SH | A3 - ALT3 | 01 | 10/21/2014 | 10/21/2015 | ISSUED | SALCEDO MARCO |
140226244-01-EQ OT | A3 - ALT3 | 03 | 07/14/2016 | 07/14/2017 | ISSUED | BORRICO MICHAEL |
140209539-01-EQ SF | A3 - ALT3 | 01 | 06/11/2014 | 06/11/2015 | ISSUED | SERAFIN SYLVESTER |
140146651-01-EQ SH | A3 - ALT3 | 02 | 02/13/2014 | 02/13/2015 | ISSUED | SERAFIN SYLVESTER |
123854196-01-EW OT | A2 - ALT2 | 01 | 07/01/2020 | 01/14/2021 | ISSUED | TSONTAKIS EMMANUE |
123662241-01-EW OT | A2 - ALT2 | 02 | 05/21/2020 | 01/01/2021 | ISSUED | HAYNES MARK |
123450835-01-EW MH | A2 - ALT2 | 02 | 08/13/2019 | 08/12/2020 | ISSUED | OREILLY FINBARR |
123174634-01-EW OT | A2 - ALT2 | 01 | 03/23/2018 | 09/30/2018 | ISSUED | MOUNT STEVEN |
123057565-01-EW OT | A2 - ALT2 | 01 | 04/12/2017 | 03/21/2018 | ISSUED | MUN JE |
123025911-01-EW FP | A2 - ALT2 | 01 | 04/11/2017 | 08/31/2017 | ISSUED | ZHOU CHARLES |
123003864-01-PL | A2 - ALT2 | 01 | 05/04/2017 | 05/04/2018 | ISSUED | WARSHAW MICHAEL |
123003864-01-EW OT | A2 - ALT2 | 02 | 01/23/2018 | 01/23/2019 | ISSUED | BORRICO MICHAEL |
122920884-03-EW OT | A2 - ALT2 | 01 | 12/05/2017 | 03/21/2018 | ISSUED | MUN JE |
122920884-02-PL | A2 - ALT2 | 02 | 08/09/2017 | 08/09/2018 | ISSUED | CHONG TOMMY |
122920884-02-EW SP | A2 - ALT2 | 01 | 03/10/2017 | 03/10/2018 | ISSUED | WEISS MATHEW |
122920884-02-EW MH | A2 - ALT2 | 01 | 03/13/2017 | 07/10/2017 | ISSUED | JANG YONG KUK |
122920884-01-EW OT | A2 - ALT2 | 02 | 03/17/2017 | 03/17/2018 | ISSUED | MUN JE |
122875969-01-PL | A2 - ALT2 | 01 | 10/27/2017 | 10/27/2018 | ISSUED | MACCARONE JOHN |
122875969-01-EW MH | A2 - ALT2 | 01 | 11/07/2016 | 03/19/2017 | ISSUED | FERRANDINO PETER |
122875969-01-EW OT | A2 - ALT2 | 01 | 11/07/2016 | 03/19/2017 | ISSUED | FERRANDINO PETER |
122109789-01-EW OT | A2 - ALT2 | 02 | 01/21/2015 | 01/21/2016 | ISSUED | BORRICO MICHAEL |
122059404-01-PL | A2 - ALT2 | 01 | 05/06/2015 | 05/05/2016 | ISSUED | HARRIS ROBERT |
122059404-01-EW OT | A2 - ALT2 | 02 | 09/18/2014 | 09/18/2015 | ISSUED | RAMSAHAI RICHARD |
122030159-01-PL | A2 - ALT2 | 01 | 08/12/2014 | 08/12/2015 | ISSUED | WARSHAW MICHAEL |
122030159-01-EW FP | A2 - ALT2 | 01 | 08/04/2014 | 08/04/2015 | ISSUED | MITAROTONDA FRANK |
121995822-01-EW MH | A2 - ALT2 | 01 | 07/22/2014 | 01/30/2015 | ISSUED | MITAROTONDA FRANK |
121995822-01-EW OT | A2 - ALT2 | 01 | 07/22/2014 | 01/30/2015 | ISSUED | MITAROTONDA FRANK |
121806796-01-EQ FN | A3 - ALT3 | 03 | 01/21/2015 | 01/21/2016 | ISSUED | BORRICO MICHAEL |
121675339-02-PL | A1 - ALT1 | 01 | 03/31/2014 | 03/31/2015 | ISSUED | WARSHAW MICHAEL |
121675339-01-AL | A1 - ALT1 | 07 | 01/17/2019 | 01/17/2020 | ISSUED | BORRICO MICHAEL |
121550197-03-EW SP | A2 - ALT2 | 01 | 09/19/2014 | 09/19/2015 | ISSUED | LEVINE RICHARD |
121550197-03-PL | A2 - ALT2 | 01 | 09/17/2014 | 09/17/2015 | ISSUED | WARSHAW MICHAEL |
121550197-03-EW MH | A2 - ALT2 | 04 | 03/24/2017 | 02/01/2018 | ISSUED | BORRICO MICHAEL |
121550197-02-EW OT | A2 - ALT2 | 04 | 03/24/2017 | 02/01/2018 | ISSUED | BORRICO MICHAEL |
121550197-01-EW OT | A2 - ALT2 | 04 | 03/24/2017 | 02/01/2018 | ISSUED | BORRICO MICHAEL |
121292742-01-EW FP | A2 - ALT2 | 01 | 06/08/2017 | 02/26/2018 | ISSUED | COGER DOUGLAS |
120952175-01-EQ SH | A3 - ALT3 | 01 | 01/20/2012 | 01/19/2013 | ISSUED | DOWNES CHRISTOPHE |
120939182-01-AL | A3 - ALT3 | 01 | 01/18/2012 | 12/30/2012 | ISSUED | HARTWIG JOE |
120939173-01-AL | A3 - ALT3 | 01 | 01/18/2012 | 12/30/2012 | ISSUED | HARTWIG JOE |
120903148-01-EW OT | A2 - ALT2 | 02 | 05/23/2012 | 05/06/2013 | ISSUED | OCHOTORENA ANTHON |
120779112-01-EW OT | A2 - ALT2 | 01 | 08/18/2011 | 05/06/2012 | ISSUED | OCHOTORENA ANTHON |
120753915-01-EW OT | A2 - ALT2 | 01 | 07/12/2011 | 01/01/2012 | ISSUED | LEWIS ANDREW |
120752916-02-PL | A2 - ALT2 | 01 | 08/09/2011 | 08/08/2012 | ISSUED | TROISE EMANUEL |
120752916-02-EW MH | A2 - ALT2 | 01 | 07/14/2011 | 01/01/2012 | ISSUED | LEWIS ANDREW |
120752916-01-EW OT | A2 - ALT2 | 01 | 07/14/2011 | 01/01/2012 | ISSUED | LEWIS ANDREW |
![]() |