![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Permits In-Process / Issued by Premises |
Page: 1 of 1 | |||
Premises: 98 OVERLOOK TERRACE MANHATTAN | BIN: 1064452 Block: 2180 Lot: 450 |
NUMBER |
JOB TYPE |
SEQ NO |
ISSUED DATE |
EXPIRATION DATE |
STATUS |
APPLICANT NAME |
141024488-01-EW OT | A2 - ALT2 | 02 | 04/24/2024 | 04/25/2025 | ISSUED | MANDLER YARON |
140846146-01-EW MH | A2 - ALT2 | 01 | 05/23/2019 | 02/08/2020 | ISSUED | BUDIUK CESAR |
140846146-01-PL | A2 - ALT2 | 04 | 04/23/2024 | 04/23/2025 | ISSUED | BASSOLINO III GEO |
140846146-01-EW FB GAS | A2 - ALT2 | 01 | 05/22/2019 | 01/15/2020 | ISSUED | ABRAMOWITZ ADAM |
140846146-01-EW OT | A2 - ALT2 | 01 | 05/22/2019 | 09/01/2019 | ISSUED | JEBAILY WILLIAM |
140649911-01-AL | A3 - ALT3 | 01 | 06/01/2017 | 04/01/2018 | ISSUED | LU PENG |
140385385-01-PL | A2 - ALT2 | 03 | 01/04/2017 | 01/04/2018 | ISSUED | ABRAMOWITZ ADAM |
140385385-01-EW FB OIL | A2 - ALT2 | 01 | 10/08/2015 | 07/01/2016 | ISSUED | SANTULLI JOHN |
140385385-01-EW BL | A2 - ALT2 | 02 | 08/15/2016 | 07/01/2017 | ISSUED | SANTULLI JOHN |
140385385-01-EW OT | A2 - ALT2 | 01 | 10/08/2015 | 07/01/2016 | ISSUED | JEBAILY WILLIAM |
140383911-01-EQ SF | A3 - ALT3 | 01 | 08/21/2015 | 08/20/2016 | ISSUED | CAMEROTA EILEEN |
123747678-01-EW OT | A2 - ALT2 | 04 | 12/30/2022 | 01/01/2024 | ISSUED | MILLAN JOSE |
123421449-01-PL | A2 - ALT2 | 01 | 09/25/2018 | 09/25/2019 | ISSUED | DUMITRIU ANTONIO |
123421449-01-EW OT | A2 - ALT2 | 01 | 08/13/2018 | 10/16/2018 | ISSUED | MUCEJANI ARJON |
123387548-01-PL | A2 - ALT2 | 01 | 04/30/2018 | 04/30/2019 | ISSUED | KRZEBIOT BOGUMIL |
123387548-01-EW OT | A2 - ALT2 | 01 | 04/17/2018 | 02/08/2019 | ISSUED | ZABAWA JAROSLAW |
122016335-01-EW OT | A2 - ALT2 | 02 | 04/22/2015 | 04/07/2016 | ISSUED | DOMINGUES LEONEL |
122016326-01-EW OT | A2 - ALT2 | 01 | 09/28/2016 | 03/21/2017 | ISSUED | DOMINGUES LEONEL |
121746076-01-EQ SH | A3 - ALT3 | 01 | 08/12/2013 | 03/28/2014 | ISSUED | SINGH SURJIT |
121715741-01-EW OT | A2 - ALT2 | 01 | 07/17/2013 | 06/30/2014 | ISSUED | MORANO MIKE |
121414200-01-PL | A2 - ALT2 | 01 | 01/23/2013 | 01/23/2014 | ISSUED | NATKANIEC ANDRZEJ |
121414200-01-EW OT | A2 - ALT2 | 02 | 04/09/2013 | 03/14/2014 | ISSUED | WADOLOWSKI KAZIMI |
121334243-01-PL | A2 - ALT2 | 01 | 09/24/2012 | 09/24/2013 | ISSUED | PIETRACATELLA JOS |
121334243-01-EW OT | A2 - ALT2 | 02 | 11/21/2012 | 08/13/2013 | ISSUED | SOLOMON HAIM |
120465200-01-PL | A2 - ALT2 | 01 | 11/08/2010 | 11/08/2011 | ISSUED | STARR JOEL |
120465200-01-EW OT | A2 - ALT2 | 01 | 09/29/2010 | 09/23/2011 | ISSUED | KODHIMA FATMIR |
110228218-01-EQ SH | A3 - ALT3 | 01 | 07/21/2008 | 07/13/2009 | ISSUED | MIRANDA ANTONIO |
110106689-01-EW OT | A2 - ALT2 | 02 | 07/17/2008 | 07/13/2009 | ISSUED | MIRANDA ANTONIO |
104421387-01-EQ SH | A3 - ALT3 | 01 | 05/05/2006 | 04/01/2007 | ISSUED | HALLICK TOM |
104245256-01-EQ SH | A3 - ALT3 | 02 | 01/31/2006 | 02/17/2006 | ISSUED | PANTANELLI JOANN |
104244444-01-EW OT | A2 - ALT2 | 03 | 12/07/2006 | 12/07/2007 | ISSUED | YORK GEORGE |
103978867-02-EW OT | A2 - ALT2 | 01 | 05/12/2006 | 05/19/2006 | ISSUED | SOLOMON HAIN |
103978867-01-EW OT | A2 - ALT2 | 01 | 07/21/2005 | 05/19/2006 | ISSUED | SOLOMON HAIM |
103978867-01-PL | A2 - ALT2 | 01 | 03/29/2006 | 03/29/2007 | ISSUED | ANGRISANI ROBERT |
102879182-01-PL | A2 - ALT2 | 01 | 04/24/2000 | 04/24/2001 | ISSUED | WACHTEL STUART |
102879182-01-EW OT | A2 - ALT2 | 01 | 03/08/2000 | 08/02/2000 | ISSUED | MUTEJEK STANELY |
102715974-01-EW OT | A2 - ALT2 | 01 | 07/11/2000 | 08/02/2000 | ISSUED | MUTEJEK STANLEY |
102321006-01-PL | A2 - ALT2 | 01 | 04/03/2000 | 04/03/2001 | ISSUED | JACKSON LLOYD |
102321006-01-EW OT | A2 - ALT2 | 01 | 02/02/2000 | 09/21/2000 | ISSUED | FERREIRA IRWIN |
102253650-01-EW OT | A2 - ALT2 | 01 | 09/10/1998 | 05/09/1999 | ISSUED | LEAL JOSE |
101947529-01-PL | A2 - ALT2 | 01 | 05/20/1999 | 05/19/2000 | ISSUED | WASSERMAN HAROLD |
101947529-01-EW OT | A2 - ALT2 | 01 | 11/05/1998 | 05/09/1999 | ISSUED | TOBIO JOSE |
101925491-01-EW OT | A2 - ALT2 | 01 | 08/19/1998 | 01/05/1999 | ISSUED | KLEINMAN DAVID |
101918935-01-AL | A3 - ALT3 | 01 | 11/30/1998 | 05/09/1999 | ISSUED | LEAL JOSE |
100676742-01-EW FB OIL | A2 - ALT2 | 01 | 08/18/1993 | 10/29/1993 | ISSUED | BAUER IRVING |
100676742-01-EW BL | A2 - ALT2 | 01 | 08/18/1993 | 10/29/1993 | ISSUED | BAUER IRVING |
100370983-01-EW OT | A2 - ALT2 | 01 | 02/18/1992 | 08/31/1992 | ISSUED | BAUER IRVING |
100370983-01-EW FS | A2 - ALT2 | 01 | 02/18/1992 | 08/31/1992 | ISSUED | BAUER IRVING |
![]() |