![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Permits In-Process / Issued by Premises |
Page: 1 of 2 | |||
Premises: 419 EAST 57 STREET MANHATTAN | BIN: 1040537 Block: 1369 Lot: 7 |
NUMBER |
JOB TYPE |
SEQ NO |
ISSUED DATE |
EXPIRATION DATE |
STATUS |
APPLICANT NAME |
123159429-01-PL | A2 - ALT2 | 01 | 11/15/2017 | 11/15/2018 | ISSUED | DIETZ CHARLES |
123159429-01-EW OT | A2 - ALT2 | 01 | 11/13/2017 | 11/07/2018 | ISSUED | AKBER ZAHEER |
123032841-01-EW OT | A2 - ALT2 | 01 | 03/28/2017 | 01/30/2018 | ISSUED | TERAN HERNAN |
122946134-01-PL | A2 - ALT2 | 01 | 07/27/2017 | 07/27/2018 | ISSUED | SHLESINGER RUDOLP |
122946134-01-EW OT | A2 - ALT2 | 01 | 07/27/2017 | 10/22/2017 | ISSUED | RASIZZI FRANK |
122719273-02-PL | A1 - ALT1 | 02 | 03/22/2018 | 03/22/2019 | ISSUED | LAZAR OVIDIU |
122719273-01-AL | A1 - ALT1 | 01 | 09/08/2016 | 02/10/2017 | ISSUED | JENSEN THOMAS |
122704813-01-PL | A2 - ALT2 | 01 | 05/04/2016 | 05/04/2017 | ISSUED | DIMICELI ROBERT |
122704813-01-EW MH | A2 - ALT2 | 01 | 03/30/2016 | 02/19/2017 | ISSUED | SMITH DONALD |
122704813-01-EW OT | A2 - ALT2 | 01 | 03/30/2016 | 02/19/2017 | ISSUED | SMITH DONALD |
122552344-01-PL | A2 - ALT2 | 01 | 11/02/2015 | 11/01/2016 | ISSUED | GREENBERG DAVID |
122552344-01-EW MH | A2 - ALT2 | 01 | 10/13/2015 | 07/18/2016 | ISSUED | LEVY DANIEL |
122552344-01-EW OT | A2 - ALT2 | 01 | 10/13/2015 | 07/18/2016 | ISSUED | LEVY DANIEL |
122185385-01-EW OT | A2 - ALT2 | 01 | 12/12/2014 | 12/08/2015 | ISSUED | PALTOO MERAUTIE |
122082735-01-EW MH | A2 - ALT2 | 01 | 08/01/2014 | 05/03/2015 | ISSUED | RUTH RICHARD |
122082735-01-EW OT | A2 - ALT2 | 01 | 08/01/2014 | 05/03/2015 | ISSUED | RUTH RICHARD |
121577980-01-PL | A2 - ALT2 | 01 | 05/07/2013 | 05/07/2014 | ISSUED | CITRON WILLIAM |
121577980-01-EW OT | A2 - ALT2 | 01 | 04/24/2013 | 10/12/2013 | ISSUED | KUSNICK JOSEPH |
121466760-01-EW OT | A2 - ALT2 | 01 | 01/04/2013 | 10/12/2013 | ISSUED | KUSNICK JOSEPH |
121107569-01-EQ SF | A3 - ALT3 | 01 | 06/12/2012 | 02/28/2013 | ISSUED | JAWORSKI MATHEW |
121052662-01-EQ SF | A3 - ALT3 | 01 | 04/23/2012 | 02/28/2013 | ISSUED | JAWORSKI MACIEJ |
121001165-01-EW MH | A2 - ALT2 | 01 | 02/08/2013 | 04/25/2013 | ISSUED | BURR HOWARD |
121001165-01-PL | A2 - ALT2 | 01 | 03/29/2012 | 03/29/2013 | ISSUED | JENNINGS JIM |
121001165-01-EW OT | A2 - ALT2 | 01 | 03/23/2012 | 04/25/2012 | ISSUED | BURR HOWARD |
120895237-01-EW OT | A2 - ALT2 | 02 | 05/04/2012 | 02/28/2013 | ISSUED | JAWORSKI MACIEJ |
120866679-01-EQ SF | A3 - ALT3 | 02 | 04/20/2012 | 02/28/2013 | ISSUED | JAWORSKI MATTHEW |
120657431-01-EQ SF | A3 - ALT3 | 01 | 04/12/2011 | 04/01/2012 | ISSUED | JAWORSKI MATTHEW |
120557753-01-EW MH | A2 - ALT2 | 01 | 06/28/2011 | 02/27/2012 | ISSUED | BARAN PABLO |
120557753-01-PL | A2 - ALT2 | 01 | 02/04/2011 | 02/04/2012 | ISSUED | GALGANO CANIO |
120557753-01-EW OT | A2 - ALT2 | 01 | 01/31/2011 | 10/07/2011 | ISSUED | BARAN PABLO |
120548274-01-EQ SF | A3 - ALT3 | 02 | 03/07/2011 | 03/06/2012 | ISSUED | JAWORSKI MACIEJ |
120467468-01-PL | A2 - ALT2 | 01 | 12/01/2010 | 12/01/2011 | ISSUED | DE ANGELIS ROBERT |
120467468-01-EW MH | A2 - ALT2 | 01 | 11/10/2010 | 03/10/2011 | ISSUED | RAJARATNAM DANIEL |
120467468-01-EW OT | A2 - ALT2 | 01 | 11/10/2010 | 03/10/2011 | ISSUED | RAJARATNAM DANIEL |
120453366-01-EQ SF | A3 - ALT3 | 02 | 03/07/2011 | 03/06/2012 | ISSUED | JAWORSKI MACIEJ |
120433343-01-EQ SH | A3 - ALT3 | 03 | 03/05/2012 | 02/28/2013 | ISSUED | JAWORSKI MACIEJ |
120419519-01-EQ SF | A3 - ALT3 | 02 | 03/07/2011 | 03/06/2012 | ISSUED | JAWORSKI MACIEJ |
120327173-01-EQ SF | A3 - ALT3 | 01 | 04/22/2010 | 04/01/2011 | ISSUED | BREND WITOLD |
120246448-01-EW OT | A2 - ALT2 | 02 | 03/25/2010 | 03/10/2011 | ISSUED | RAJARATNAM DANIEL |
120246448-01-PL | A2 - ALT2 | 01 | 02/05/2010 | 02/05/2011 | ISSUED | DE ANGELIS ROBERT |
120195895-01-EQ SF | A3 - ALT3 | 02 | 03/18/2010 | 03/18/2011 | ISSUED | JAWORSKI MACIEJ |
120151129-01-EW OT | A2 - ALT2 | 05 | 03/28/2012 | 02/28/2013 | ISSUED | JAWORSKI MACIEJ |
110471463-01-EW OT | A2 - ALT2 | 01 | 10/16/2009 | 11/21/2009 | ISSUED | HAMILTON WILLIAM |
110471301-01-PL | A2 - ALT2 | 01 | 03/23/2009 | 03/23/2010 | ISSUED | CIARAVINO SALVATO |
110432988-01-EQ SH | A3 - ALT3 | 04 | 12/14/2011 | 12/13/2012 | ISSUED | GALLICCHIO ALFRED |
110363794-01-EW MH | A2 - ALT2 | 01 | 11/26/2008 | 11/01/2010 | ISSUED | HARRON DAVIEL |
110363794-01-EW OT | A2 - ALT2 | 01 | 11/26/2008 | 11/01/2010 | ISSUED | HARRON DAVIEL |
110356800-01-EW OT | A2 - ALT2 | 04 | 02/29/2012 | 02/28/2013 | ISSUED | JAWORSKI MACIEJ |
104909066-02-EW MH | A2 - ALT2 | 01 | 09/26/2007 | 10/07/2008 | ISSUED | CARABELLA JOSEPH |
104909066-01-PL | A2 - ALT2 | 02 | 11/17/2010 | 11/17/2011 | ISSUED | ALISEO ANDREW |
![]() |