![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Permits In-Process / Issued by Premises |
Page: 1 of 2 | |||
Premises: 55 WEST 58 STREET MANHATTAN | BIN: 1035250 Block: 1274 Lot: 7502 |
NUMBER |
JOB TYPE |
SEQ NO |
ISSUED DATE |
EXPIRATION DATE |
STATUS |
APPLICANT NAME |
140607751-01-EW OT | A2 - ALT2 | 01 | 02/21/2017 | 07/25/2017 | ISSUED | PURI SUMIT |
140607751-01-EQ FN | A2 - ALT2 | 01 | 02/21/2017 | 02/21/2018 | ISSUED | PURI SUMIT |
140516449-01-EQ SH | A3 - ALT3 | 01 | 07/05/2016 | 07/05/2017 | ISSUED | ASGER ANWAR |
140466001-01-PL | A2 - ALT2 | 01 | 04/14/2016 | 04/14/2017 | ISSUED | POLADIAN DUANE |
140466001-01-EW OT | A2 - ALT2 | 01 | 03/22/2016 | 11/11/2016 | ISSUED | LUMAJ ERMAL |
123240803-01-PL | A2 - ALT2 | 01 | 11/28/2018 | 11/28/2019 | ISSUED | LEDENKO ROBERT |
123240803-01-EW OT | A2 - ALT2 | 01 | 11/26/2018 | 11/18/2019 | ISSUED | AJRAM AREF |
123143507-01-PL | A2 - ALT2 | 01 | 11/29/2017 | 11/29/2018 | ISSUED | VENEZIANO CRESCEN |
123143507-01-EW OT | A2 - ALT2 | 01 | 10/27/2017 | 07/21/2018 | ISSUED | RADOMSKI LESZEK |
123101213-01-EW OT | A2 - ALT2 | 01 | 08/11/2017 | 06/28/2018 | ISSUED | CHEN ZHAO |
122857140-01-EW OT | A2 - ALT2 | 02 | 01/04/2017 | 10/28/2017 | ISSUED | ASGER ANWAR |
122533062-01-PL | A2 - ALT2 | 01 | 10/05/2015 | 10/04/2016 | ISSUED | PESCATORE RONALD |
122229659-01-EW OT | A2 - ALT2 | 02 | 06/22/2016 | 06/22/2017 | ISSUED | CONNAUGHTON JARLA |
122005766-01-EW MH | A2 - ALT2 | 02 | 02/10/2015 | 05/08/2015 | ISSUED | LEE BYUNG |
122005766-01-EW OT | A2 - ALT2 | 02 | 02/10/2015 | 05/08/2015 | ISSUED | LEE BYUNG |
122005766-01-EQ FN | A2 - ALT2 | 02 | 02/10/2015 | 02/10/2016 | ISSUED | LEE BYUNG |
121799474-01-EW OT | A2 - ALT2 | 01 | 10/23/2013 | 06/04/2014 | ISSUED | KOCI SULAJMAN |
121704272-01-EW MH | A2 - ALT2 | 01 | 07/03/2013 | 11/01/2013 | ISSUED | BERGER STANLEY |
121699910-01-EQ SH | A3 - ALT3 | 01 | 07/16/2013 | 05/15/2014 | ISSUED | REDZA IBRAIM |
121615742-01-EW FP | A2 - ALT2 | 01 | 06/28/2013 | 06/28/2014 | ISSUED | KHAN SEEMATIE |
121545444-01-PL | A2 - ALT2 | 01 | 05/29/2013 | 05/29/2014 | ISSUED | PESCATORE RONALD |
121545444-01-EW OT | A2 - ALT2 | 01 | 05/22/2013 | 02/24/2014 | ISSUED | GLANZBERG SARINA |
121540421-01-EW MH | A2 - ALT2 | 01 | 04/08/2013 | 04/01/2014 | ISSUED | LARSEN LAUREN |
120975169-01-EW OT | A2 - ALT2 | 01 | 02/21/2012 | 07/30/2012 | ISSUED | FOONG CHEE SEONG |
120975169-01-EQ FN | A2 - ALT2 | 01 | 02/21/2012 | 07/30/2012 | ISSUED | FOONG CHEE SEONG |
104885359-02-PL | A2 - ALT2 | 01 | 01/04/2008 | 01/03/2009 | ISSUED | PESCATORE RONALD |
104885359-02-EW MH | A2 - ALT2 | 01 | 09/14/2007 | 06/07/2008 | ISSUED | WOODS TIMOTHY |
104885359-01-EW OT | A2 - ALT2 | 01 | 09/14/2007 | 06/07/2008 | ISSUED | WOODS TIMOTHY |
104402558-01-EQ SH | A3 - ALT3 | 01 | 04/12/2006 | 12/31/2006 | REISSUED | DOWES CHRISTOPHER |
104303344-01-EW OT | A2 - ALT2 | 01 | 02/02/2006 | 12/01/2006 | ISSUED | HYMAN MARC |
104296147-01-EW OT | A2 - ALT2 | 01 | 03/20/2006 | 01/01/2007 | ISSUED | GOLD BERNIE |
103841559-01-EW FP | A2 - ALT2 | 01 | 08/06/2004 | 06/12/2005 | ISSUED | MARTINEZ PETER |
103807702-01-EW FP | A2 - ALT2 | 01 | 06/25/2004 | 02/04/2005 | ISSUED | MITAROTONDA FRANK |
103799187-01-EQ SH | A3 - ALT3 | 01 | 06/01/2004 | 04/01/2005 | ISSUED | ZAHARIA CONSTANTI |
102968969-01-AL | A3 - ALT3 | 01 | 08/01/2001 | 12/10/2001 | ISSUED | CHOO YOUNG |
102897698-01-EW OT | A2 - ALT2 | 01 | 08/23/2000 | 07/01/2001 | ISSUED | BRION BICHAEL |
102814260-01-EW FP | A2 - ALT2 | 01 | 10/17/2000 | 08/18/2001 | ISSUED | SCHUBERT ROBERT |
102739547-01-EQ SH | A3 - ALT3 | 01 | 08/17/2000 | 11/07/2001 | ISSUED | ZAHARIA CONSTANTI |
102739529-01-EQ SF | A3 - ALT3 | 01 | 08/17/2000 | 11/07/2001 | ISSUED | ZAHARIA CONSTANTI |
102642268-01-EW OT | A2 - ALT2 | 01 | 03/10/2000 | 08/17/2000 | ISSUED | KOIKE EI |
102642268-01-EW MH | A2 - ALT2 | 01 | 03/10/2000 | 08/17/2000 | ISSUED | KOIKE EI |
102450811-01-EW MH | A2 - ALT2 | 01 | 05/11/2004 | 02/27/2005 | ISSUED | KARAGIANIS SODTIR |
102450811-01-EW OT | A2 - ALT2 | 01 | 05/11/2004 | 02/27/2005 | ISSUED | KARAGIANIS SODTIR |
101147652-01-EW OT | A2 - ALT2 | 01 | 11/22/1995 | 05/05/1996 | ISSUED | PISANI ANDREW |
101112494-01-EQ SH | A3 - ALT3 | 01 | 08/01/1995 | 08/01/1996 | ISSUED | O'FARRELL PETER |
100797595-01-EW MH | A2 - ALT2 | 01 | 05/02/1994 | 04/25/1995 | ISSUED | BARTON ANN |
100543333-01-EW FS | A2 - ALT2 | 01 | 12/14/1992 | 01/01/1993 | ISSUED | CASSANO DOMINICK |
100543333-01-EW OT | A2 - ALT2 | 01 | 12/14/1992 | 01/01/1993 | ISSUED | CASSANO DOMINICK |
100416195-01-EW MH | A2 - ALT2 | 01 | 05/29/1992 | 05/27/1993 | ISSUED | KLUSKA MAREK |
100416195-01-EW OT | A2 - ALT2 | 01 | 05/29/1992 | 05/27/1993 | ISSUED | KLUSKA MAREK |
![]() |