![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Permits In-Process / Issued by Premises |
Page: 1 of 1 | |||
Premises: 645 WEST END AVENUE MANHATTAN | BIN: 1034102 Block: 1251 Lot: 62 |
NUMBER |
JOB TYPE |
SEQ NO |
ISSUED DATE |
EXPIRATION DATE |
STATUS |
APPLICANT NAME |
140424565-01-PL | A2 - ALT2 | 01 | 12/18/2015 | 12/17/2016 | ISSUED | ABRAMOWITZ ADAM |
140424565-01-EW OT | A2 - ALT2 | 01 | 11/09/2015 | 06/15/2016 | ISSUED | VOLLARO ANNMARIE |
140412266-01-EQ SF | A3 - ALT3 | 01 | 10/07/2015 | 10/06/2016 | ISSUED | VOLLARO ANNMARIE |
140122427-01-EW FS | A2 - ALT2 | 01 | 10/08/2013 | 10/08/2014 | ISSUED | BERGE LARRY |
140122427-01-EW FB OIL | A2 - ALT2 | 01 | 10/08/2013 | 10/08/2014 | ISSUED | BERGE LARRY |
123817361-01-EW OT | A2 - ALT2 | 01 | 09/13/2019 | 02/08/2020 | ISSUED | SALAZAR TEODORO |
123582925-01-EW OT | A2 - ALT2 | 02 | 09/18/2018 | 07/29/2019 | ISSUED | ZELENAK ORIN |
123538733-01-PL | A2 - ALT2 | 01 | 01/22/2019 | 01/22/2020 | ISSUED | MUCCI RAYMOND |
123538733-01-EW MH | A2 - ALT2 | 02 | 02/26/2019 | 03/01/2020 | ISSUED | LEE JESSICA |
123538733-01-EW OT | A2 - ALT2 | 02 | 02/26/2019 | 03/01/2020 | ISSUED | LEE JESSICA |
123499240-01-EW OT | A2 - ALT2 | 02 | 04/25/2019 | 11/30/2020 | ISSUED | GALLICCHIO ALFRED |
123182233-01-PL | A2 - ALT2 | 01 | 01/18/2018 | 01/18/2019 | ISSUED | ALGOZINI JR GEORG |
123182233-01-EW OT | A2 - ALT2 | 04 | 07/21/2021 | 05/15/2022 | ISSUED | DENIAU BORIS |
122545371-01-PL | A2 - ALT2 | 01 | 01/13/2016 | 01/12/2017 | ISSUED | GLEIXNER HARRY |
122545371-01-EW MH | A2 - ALT2 | 03 | 05/03/2017 | 02/08/2018 | ISSUED | SALAZAR TEODORO |
122545371-01-EW OT | A2 - ALT2 | 03 | 05/03/2017 | 02/08/2018 | ISSUED | SALAZAR TEODORO |
121472441-01-PL | A2 - ALT2 | 01 | 04/09/2013 | 04/09/2014 | ISSUED | SANGIRAY AHMET |
121472441-01-EW OT | A2 - ALT2 | 01 | 01/31/2013 | 07/09/2013 | ISSUED | CORBO LOUIS |
120435715-01-EQ SF | A3 - ALT3 | 03 | 02/29/2012 | 02/28/2013 | ISSUED | DOWNES CHRISTOPHE |
120432460-01-EQ SH | A3 - ALT3 | 04 | 01/25/2013 | 01/25/2014 | ISSUED | DOWNES CHRISTOPHE |
120426609-01-EW OT | A2 - ALT2 | 04 | 03/16/2012 | 03/16/2013 | ISSUED | YACONO CHRIS |
110376584-01-PL | A2 - ALT2 | 02 | 01/14/2009 | 01/14/2010 | ISSUED | CAIAZZO ANTHONY |
110376584-01-EW OT | A2 - ALT2 | 01 | 11/17/2008 | 10/03/2009 | ISSUED | RADONCIC ZLATAN |
104411138-01-PL | A2 - ALT2 | 01 | 08/07/2006 | 08/07/2007 | ISSUED | PANAGIOTIS DEMOPO |
104411138-01-EW OT | A2 - ALT2 | 01 | 06/09/2006 | 01/01/2007 | ISSUED | MONTALBANO MARK |
104317035-01-EW OT | A2 - ALT2 | 01 | 01/27/2006 | 08/12/2006 | ISSUED | KOSMIDIS GEORGE |
104317035-01-PL | A2 - ALT2 | 01 | 02/10/2006 | 02/10/2007 | ISSUED | JOHNSON GEORGE |
104016066-01-AL | A3 - ALT3 | 01 | 01/26/2005 | 09/10/2005 | ISSUED | KATSAMANIS STAMAT |
103477676-01-PL | A2 - ALT2 | 02 | 10/02/2003 | 10/01/2004 | ISSUED | MIDROY ROBERT |
103477676-01-EW OT | A2 - ALT2 | 01 | 06/10/2003 | 02/11/2004 | ISSUED | TSIMOYIANS GEORGE |
102815571-01-EW OT | A2 - ALT2 | 01 | 10/30/2000 | 07/01/2001 | ISSUED | KESSEL DORON |
102815571-01-PL | A2 - ALT2 | 01 | 01/03/2001 | 01/03/2002 | ISSUED | AVRUCH MORRIS |
102781456-01-EW OT | A2 - ALT2 | 01 | 01/04/2001 | 12/02/2001 | ISSUED | MANSURI FARNAZ |
102781456-01-PL | A2 - ALT2 | 01 | 01/04/2001 | 01/04/2002 | ISSUED | OLIVAS ISAAC |
102626204-01-EW MH | A2 - ALT2 | 01 | 01/04/2001 | 11/01/2001 | ISSUED | LIOTTA VINCENT |
102588923-01-EW OT | A2 - ALT2 | 01 | 07/02/2001 | 07/02/2002 | ISSUED | FUENTES HENRY |
102000754-01-EW OT | A2 - ALT2 | 01 | 04/22/1999 | 10/01/2000 | ISSUED | MAMOUNAS TONY |
102000594-01-EQ SH | A3 - ALT3 | 02 | 12/29/1999 | 12/31/2000 | ISSUED | OBER ALAN |
101789548-01-EQ SH | A3 - ALT3 | 03 | 11/08/1999 | 12/31/2000 | ISSUED | O'FARRELL PETER |
101548844-01-EW OT | A2 - ALT2 | 01 | 02/11/1998 | 10/01/1998 | ISSUED | CAFIERO RALPH |
100502939-01-EQ SH | A2 - ALT2 | 01 | 11/06/1992 | 12/31/1992 | ISSUED | DELUCA JOHN |
100161012-01-EQ SH | A3 - ALT3 | 01 | 01/04/1991 | 01/04/1992 | ISSUED | BRESLIN JOHN |
![]() |