![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Permits In-Process / Issued by Premises |
Page: 1 of 7 | |||
Premises: 232 WEST 59 STREET MANHATTAN | BIN: 1024922 Block: 1030 Lot: 58 |
NUMBER |
JOB TYPE |
SEQ NO |
ISSUED DATE |
EXPIRATION DATE |
STATUS |
APPLICANT NAME |
140993432-01-EW OT | A2 - ALT2 | 01 | 02/02/2021 | 12/31/2021 | ISSUED | RYAN JEREMIAH |
140991611-01-EW OT | A2 - ALT2 | 01 | 02/08/2021 | 07/02/2021 | ISSUED | SIENKIEWICZ KRZYS |
140974961-01-EW OT | A2 - ALT2 | 01 | 11/24/2020 | 04/02/2021 | ISSUED | KOK KONG |
140949062-01-EW OT | A2 - ALT2 | 01 | 10/19/2020 | 10/05/2021 | ISSUED | TSOUMAS NICHOLAS |
140938136-01-EW OT | A2 - ALT2 | 03 | 10/15/2020 | 10/15/2021 | ISSUED | ZAVODNICK JOSEPH |
140933266-01-EW OT | A2 - ALT2 | 01 | 08/07/2020 | 07/02/2021 | ISSUED | SIENKIEWICZ KRZYS |
140753245-01-PL | A2 - ALT2 | 01 | 05/02/2018 | 05/02/2019 | ISSUED | NATKANIEC ANDRZEJ |
140753245-01-EW OT | A2 - ALT2 | 01 | 04/24/2018 | 03/24/2019 | ISSUED | NASCIMENTO BRUNO |
140753245-01-EW MH | A2 - ALT2 | 01 | 04/24/2018 | 03/24/2019 | ISSUED | NASCIMENTO BRUNO |
140332405-01-EQ OT | A3 - ALT3 | 03 | IN PROCESS | |||
123922871-01-EW OT | A2 - ALT2 | 01 | 06/15/2020 | 01/31/2021 | ISSUED | SIENKIEWICZ KRZYS |
123922862-01-EW OT | A2 - ALT2 | 01 | 07/08/2020 | 10/05/2020 | ISSUED | TSOUMAS NICHOLAS |
123822131-01-PL | A2 - ALT2 | 02 | 09/30/2021 | 09/30/2022 | ISSUED | SULEWSKI ARKADIUS |
123822131-01-EW OT | A2 - ALT2 | 01 | 07/05/2019 | 01/31/2021 | ISSUED | SIENKIEWICZ KRZYS |
123804776-01-EW OT | A2 - ALT2 | 02 | 07/26/2019 | 01/31/2021 | ISSUED | SIENKIEWICZ KRZYS |
123804776-01-PL | A2 - ALT2 | 02 | 05/16/2024 | 05/16/2025 | ISSUED | SULEWSKI ARKADIUS |
123799032-01-PL | A2 - ALT2 | 03 | 05/16/2024 | 05/16/2025 | ISSUED | SULEWSKI ARKADIUS |
123799032-01-EW OT | A2 - ALT2 | 01 | 07/17/2019 | 01/31/2021 | ISSUED | SIENKIEWICZ KRZYS |
123795964-01-EW OT | A2 - ALT2 | 01 | 01/21/2020 | 10/05/2020 | ISSUED | TSOUMAS NICHOLAS |
123750627-01-PL | A2 - ALT2 | 01 | 06/27/2019 | 12/31/2020 | ISSUED | JOHNSON GEORGE |
123750627-01-EW OT | A2 - ALT2 | 01 | 06/20/2019 | 10/05/2019 | ISSUED | TSOUMAS NICHOLAS |
123743084-01-EW OT | A2 - ALT2 | 04 | IN PROCESS | |||
123742806-01-EW OT | A2 - ALT2 | 01 | 11/20/2019 | 01/31/2021 | ISSUED | SIENKIEWICZ KRZYS |
123711484-01-EW OT | A2 - ALT2 | 01 | 09/09/2019 | 09/08/2020 | ISSUED | TSOUMAS NICHOLAS |
123684682-01-PL | A2 - ALT2 | 01 | 06/18/2019 | 12/31/2020 | ISSUED | JOHNSON GEORGE |
123684682-01-EW OT | A2 - ALT2 | 01 | 06/11/2019 | 10/05/2019 | ISSUED | TSOUMAS NICHOLAS |
123678840-01-EW OT | A2 - ALT2 | 01 | 02/19/2019 | 07/02/2019 | ISSUED | SIENKIEWICZ KRZYS |
123678840-01-PL | A2 - ALT2 | 03 | 05/10/2024 | 05/10/2025 | ISSUED | SULEWSKI ARKADIUS |
123678831-01-PL | A2 - ALT2 | 03 | 05/10/2024 | 05/10/2025 | ISSUED | SULEWSKI ARKADIUS |
123678831-01-EW OT | A2 - ALT2 | 01 | 02/19/2019 | 07/02/2019 | ISSUED | SIENKIEWICZ KRZYS |
123678822-01-PL | A2 - ALT2 | 01 | 03/13/2019 | 09/30/2020 | ISSUED | JOHNSON GEORGE |
123678822-01-EW OT | A2 - ALT2 | 01 | 03/01/2019 | 10/05/2019 | ISSUED | TSOUMAS NICHOLAS |
123602789-01-PL | A2 - ALT2 | 03 | 05/10/2024 | 05/10/2025 | ISSUED | SULEWSKI ARKADIUS |
123602789-01-EW OT | A2 - ALT2 | 01 | 05/18/2018 | 10/19/2018 | ISSUED | SIENKIEWICZ KRZYS |
123576031-01-EW OT | A2 - ALT2 | 01 | 06/19/2018 | 12/01/2018 | ISSUED | RECTENWALD THOMAS |
123503057-02-EW MH | A2 - ALT2 | 02 | 09/11/2019 | 01/31/2021 | ISSUED | SMITH TAMMY |
123503057-01-EW OT | A2 - ALT2 | 02 | 09/11/2019 | 01/31/2021 | ISSUED | SMITH TAMMY |
123501059-02-PL | A2 - ALT2 | 01 | 12/26/2019 | 12/25/2020 | ISSUED | DELLITALIA JR ENR |
123501059-02-EW MH | A2 - ALT2 | 02 | 11/20/2019 | 10/31/2020 | ISSUED | ASCH RUSSELL |
123501059-01-EW OT | A2 - ALT2 | 02 | 11/19/2019 | 10/31/2020 | ISSUED | ASCH RUSSELL |
123497670-01-PL | A2 - ALT2 | 01 | 10/15/2018 | 10/15/2019 | ISSUED | SULEWSKI ARKADIUS |
123497670-01-EW OT | A2 - ALT2 | 01 | 10/15/2018 | 07/02/2019 | ISSUED | SIENKIEWICZ KRZYS |
123440712-01-PL | A2 - ALT2 | 01 | 04/19/2018 | 04/19/2019 | ISSUED | SULEWSKI ARKADIUS |
123440712-01-EW OT | A2 - ALT2 | 01 | 04/19/2018 | 10/19/2018 | ISSUED | SIENKIEWICZ KRZYS |
123387389-01-EW MH | A2 - ALT2 | 01 | 08/27/2018 | 08/10/2019 | ISSUED | MILOVIC SYLVIE |
123371724-01-EW OT | A2 - ALT2 | 02 | 09/11/2019 | 01/31/2021 | ISSUED | SMITH TAMMY |
123355920-01-PL | A2 - ALT2 | 01 | 02/28/2018 | 02/28/2019 | ISSUED | SULEWSKI ARKADIUS |
123355920-01-EW OT | A2 - ALT2 | 01 | 02/28/2018 | 10/19/2018 | ISSUED | SIENKIEWICZ KRZYS |
123336461-01-EW MH | A2 - ALT2 | 02 | 10/23/2019 | 01/31/2021 | ISSUED | SIENKIEWICZ KRZYS |
123300775-01-EW SP | A2 - ALT2 | 02 | 10/17/2018 | 10/17/2019 | ISSUED | CORCORAN RICHARD |
![]() |