![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Permits In-Process / Issued by Premises |
Page: 1 of 1 | |||
Premises: 126 WEST 57 STREET MANHATTAN | BIN: 1023461 Block: 1009 Lot: 46 |
NUMBER |
JOB TYPE |
SEQ NO |
ISSUED DATE |
EXPIRATION DATE |
STATUS |
APPLICANT NAME |
140678880-01-EQ SH | A3 - ALT3 | 01 | 08/09/2017 | 08/09/2018 | ISSUED | DOWNES CHRISTOPHE |
140628630-01-EW OT | A2 - ALT2 | 02 | 05/08/2018 | 04/26/2019 | ISSUED | VILA JUAN |
122766701-01-EW OT | A2 - ALT2 | 04 | 03/30/2018 | 12/31/2018 | ISSUED | ALMIROUDIS KONSTA |
122210605-01-EW MH | A2 - ALT2 | 01 | 05/14/2015 | 05/01/2016 | ISSUED | OTTAVIANO JOHN |
122210507-01-EW MH | A2 - ALT2 | 01 | 12/16/2014 | 05/01/2015 | ISSUED | OTTAVIANO JOHN |
120678356-01-EW OT | A2 - ALT2 | 01 | 05/19/2011 | 03/18/2012 | ISSUED | VERSACI BENNY |
120482218-01-EQ OT | A3 - ALT3 | 03 | 11/16/2011 | 04/01/2012 | ISSUED | GRODZIAK PETER |
104929954-01-EW OT | A2 - ALT2 | 01 | 10/31/2007 | 06/18/2008 | ISSUED | JAKUBIAK ZBIGMNIE |
104836830-02-EW MH | A2 - ALT2 | 01 | 08/16/2007 | 05/19/2008 | ISSUED | BELMONT JOEL |
104836830-02-PL | A2 - ALT2 | 01 | 10/23/2007 | 10/22/2008 | ISSUED | DAVIS FREDRIC |
104836830-01-EW OT | A2 - ALT2 | 01 | 08/16/2007 | 05/19/2008 | ISSUED | BELMONT JOEL |
104136766-01-EQ SH | A3 - ALT3 | 02 | 01/03/2006 | 12/27/2006 | ISSUED | JAKUBIAK ZBIGNIEW |
104112345-01-EW OT | A2 - ALT2 | 02 | 04/06/2006 | 03/22/2007 | ISSUED | JAKUBIAK ZBIGMNIE |
103278506-01-EW OT | A2 - ALT2 | 01 | 10/21/2002 | 07/13/2003 | ISSUED | HOURIZADEH NORI |
103278506-01-EQ FN | A2 - ALT2 | 01 | 10/21/2002 | 12/31/2002 | ISSUED | HOURIZADEH NORI |
103228213-01-EW OT | A2 - ALT2 | 01 | 08/19/2002 | 07/13/2003 | ISSUED | HOURIZADAEH ATTA |
101756958-01-EQ SH | A3 - ALT3 | 01 | 04/16/1998 | 12/31/1998 | ISSUED | KELLY MIKE |
101142611-01-EW OT | A2 - ALT2 | 01 | 11/09/1995 | 06/12/1996 | ISSUED | WARD ROBERT |
100932118-03-PL | A2 - ALT2 | 01 | 12/08/1995 | 05/01/1996 | ISSUED | GILLIGAN THOMAS |
100932118-03-EW MH | A2 - ALT2 | 01 | 11/30/1995 | 06/12/1996 | ISSUED | WARD ROBERT |
100932118-02-EW OT | A2 - ALT2 | 01 | 11/30/1995 | 06/12/1996 | ISSUED | WARD ROBERT |
100932118-01-EQ FN | A2 - ALT2 | 01 | 11/29/1995 | 06/12/1996 | ISSUED | WARD ROBERT |
100932118-01-EW OT | A2 - ALT2 | 01 | 11/29/1995 | 06/12/1996 | ISSUED | WARD ROBERT |
100765218-01-EW FB OIL | A2 - ALT2 | 01 | 01/14/1994 | 03/24/1994 | ISSUED | MORTMAN RICHARD |
100765218-01-EW BL | A2 - ALT2 | 01 | 01/14/1994 | 03/24/1994 | ISSUED | MORTMAN RICHARD |
100579223-01-EW OT | A2 - ALT2 | 01 | 02/18/1993 | 10/15/1993 | ISSUED | BOLBOL GISA |
![]() |