![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Permits In-Process / Issued by Premises |
Page: 1 of 1 | |||
Premises: 234 WEST 21 STREET MANHATTAN | BIN: 1014048 Block: 770 Lot: 59 |
NUMBER |
JOB TYPE |
SEQ NO |
ISSUED DATE |
EXPIRATION DATE |
STATUS |
APPLICANT NAME |
123669333-01-EW OT | A2 - ALT2 | 02 | 03/19/2019 | 09/30/2020 | ISSUED | PODBIELSKI MARCIN |
123669333-01-PL | A2 - ALT2 | 01 | 02/13/2019 | 02/13/2020 | ISSUED | TESTERMAN DAVID |
123669333-01-EW MH | A2 - ALT2 | 01 | 02/07/2019 | 03/22/2019 | ISSUED | PODBIELSKI MARCIN |
121709874-01-PL | A2 - ALT2 | 01 | 09/16/2013 | 09/16/2014 | ISSUED | CIKOLLA JORGO |
121709874-01-EW OT | A2 - ALT2 | 02 | 09/25/2013 | 09/16/2014 | ISSUED | BOKOBZA HAIM |
121158424-01-EW MH | A2 - ALT2 | 02 | 10/26/2012 | 09/11/2013 | ISSUED | ECKSTEIN JOEL |
121158424-01-EW OT | A2 - ALT2 | 02 | 10/26/2012 | 09/11/2013 | ISSUED | ECKSTEIN JOEL |
121158424-01-PL | A2 - ALT2 | 01 | 08/01/2012 | 08/01/2013 | ISSUED | VENEZIANO CRESCEN |
110456676-01-PL | A2 - ALT2 | 01 | 02/09/2010 | 02/09/2011 | ISSUED | WANIELISTA ZBIGNI |
110456676-01-EW OT | A2 - ALT2 | 02 | 07/27/2009 | 06/05/2010 | ISSUED | ZIOLKOWSKI RAFAL |
110436494-01-EW OT | A2 - ALT2 | 01 | 04/02/2009 | 04/01/2010 | ISSUED | CHEN JIAN |
110436494-01-PL | A2 - ALT2 | 01 | 05/12/2009 | 05/12/2010 | ISSUED | LUNDENBERG ERIC |
110177095-01-PL | A2 - ALT2 | 01 | 08/12/2008 | 08/12/2009 | ISSUED | WARD ELAINE |
110177095-01-EW OT | A2 - ALT2 | 01 | 08/08/2008 | 06/18/2009 | ISSUED | RACHMANI AVI |
104930498-02-EW OT | A2 - ALT2 | 01 | 12/07/2007 | 03/01/2008 | ISSUED | PALACIOS JOHN |
104930498-01-PL | A2 - ALT2 | 01 | 02/12/2008 | 02/11/2009 | ISSUED | SCHMICCI JOSEPH |
104930498-01-EW OT | A2 - ALT2 | 01 | 12/07/2007 | 03/01/2008 | ISSUED | PALACIOS JOHN |
104837848-01-PL | A2 - ALT2 | 02 | 01/21/2009 | 01/21/2010 | ISSUED | JENNINGS JIM |
104837848-01-EW OT | A2 - ALT2 | 01 | 09/13/2007 | 08/22/2008 | ISSUED | CONDE SHERWOOD |
104762446-02-EW OT | A2 - ALT2 | 01 | 05/24/2007 | 01/01/2008 | ISSUED | KATSELNIK ARKADI |
104762446-01-EW OT | A2 - ALT2 | 01 | 05/24/2007 | 01/01/2008 | ISSUED | KATSELNIK ARKADI |
104762446-01-PL | A2 - ALT2 | 01 | 07/19/2007 | 07/18/2008 | ISSUED | ERLICH LEONARD |
104085419-01-PL | A2 - ALT2 | 01 | 10/06/2005 | 10/06/2006 | ISSUED | VICARI FRANK |
104085419-01-EW OT | A2 - ALT2 | 02 | 09/27/2005 | 08/05/2006 | ISSUED | MOLINA BENNY |
103309331-01-EW OT | A2 - ALT2 | 01 | 12/09/2002 | 02/25/2003 | ISSUED | CLECZKOWSKI WAJCI |
103295131-01-EW FS | A2 - ALT2 | 01 | 11/21/2002 | 02/01/2003 | ISSUED | CAPUTO FREDRICK |
103295131-01-EW FB OIL | A2 - ALT2 | 01 | 11/21/2002 | 02/01/2003 | ISSUED | CAPUTO FREDRICK |
103144946-01-EW OT | A2 - ALT2 | 01 | 05/31/2002 | 05/31/2003 | ISSUED | MANSFIELD JAMES |
103144946-01-EW MH | A2 - ALT2 | 01 | 05/31/2002 | 05/31/2003 | ISSUED | MANSFIELD JAMES |
103051885-01-PL | A2 - ALT2 | 01 | IN PROCESS | |||
103051885-01-EW OT | A2 - ALT2 | 01 | 01/03/2002 | 01/01/2003 | ISSUED | DORVILLIER MICHEL |
103051885-01-EW MH | A2 - ALT2 | 01 | 01/03/2002 | 01/01/2003 | ISSUED | DORVILLIER MICHEL |
103010411-01-PL | A2 - ALT2 | 01 | 10/16/2001 | 10/16/2002 | ISSUED | FETTNER ALVIN |
103010411-01-EW OT | A2 - ALT2 | 01 | 10/05/2001 | 12/03/2001 | ISSUED | MOORE PAUL |
102990596-01-PL | A2 - ALT2 | 01 | 11/05/2001 | 11/05/2002 | ISSUED | UIBERALL HERBRERT |
102990596-01-EW OT | A2 - ALT2 | 01 | 09/28/2001 | 09/28/2002 | ISSUED | FERRARA CAROLE |
102990596-01-EW MH | A2 - ALT2 | 01 | 09/28/2001 | 09/28/2002 | ISSUED | FERRARA CAROLE |
102659543-01-PL | A2 - ALT2 | 01 | 10/27/2000 | 10/27/2001 | ISSUED | GALLAGHER JOHN |
102659543-01-EW OT | A2 - ALT2 | 01 | 10/23/2000 | 09/13/2001 | ISSUED | HECHT KEN |
102430905-01-EW OT | A2 - ALT2 | 03 | 01/23/2002 | 03/21/2002 | ISSUED | CARDONE DOMINICK |
102430905-01-PL | A2 - ALT2 | 01 | 03/19/2002 | 03/19/2003 | ISSUED | CAPPADORA NICHOLA |
102107033-01-PL | A2 - ALT2 | 01 | 03/08/1999 | 03/07/2000 | ISSUED | MADIGAN GARY |
102107033-01-EW OT | A2 - ALT2 | 01 | 02/24/1999 | 02/19/2000 | ISSUED | WARD COREY |
102077333-01-EQ SH | A3 - ALT3 | 03 | 03/23/1999 | 04/01/2000 | ISSUED | HARRINGTON JERIMI |
102068469-01-AL | A3 - ALT3 | 01 | 09/22/1998 | 03/02/1999 | ISSUED | MALHAS MICHAEL |
100268540-01-EW OT | A2 - ALT2 | 01 | 07/16/1991 | 08/01/1991 | ISSUED | GUILLERMO RIAL |
![]() |