![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Permits In-Process / Issued by Premises |
Page: 1 of 1 | |||
Premises: 346 WEST 37 STREET MANHATTAN | BIN: 1013606 Block: 760 Lot: 68 |
NUMBER |
JOB TYPE |
SEQ NO |
ISSUED DATE |
EXPIRATION DATE |
STATUS |
APPLICANT NAME |
122857989-01-PL | A2 - ALT2 | 01 | 12/21/2016 | 12/21/2017 | ISSUED | CHONG TOMMY |
122857989-01-EW SP | A2 - ALT2 | 01 | 01/31/2017 | 01/31/2018 | ISSUED | WEISS MATHEW |
122857989-01-EW MH | A2 - ALT2 | 01 | 12/16/2016 | 07/18/2017 | ISSUED | KIM YOUNG HYUN |
122857989-01-EW OT | A2 - ALT2 | 01 | 12/16/2016 | 07/18/2017 | ISSUED | KIM YOUNG HYUN |
122822632-01-EW FP | A2 - ALT2 | 01 | 02/17/2017 | 08/31/2017 | ISSUED | ZHOU CHARLES |
120254820-01-AL | A3 - ALT3 | 01 | 11/22/2010 | 08/02/2011 | ISSUED | WASCHEK PAUL |
120218941-01-EQ SF | A3 - ALT3 | 01 | 12/10/2009 | 04/01/2010 | ISSUED | DOWNES CHRISTOPHE |
120180446-01-EQ SF | A3 - ALT3 | 01 | 11/04/2009 | 04/01/2010 | ISSUED | HAMA FARI |
120150843-01-EW FB OIL | A2 - ALT2 | 01 | 02/08/2010 | 02/08/2011 | ISSUED | CASSANO FRANK |
120150843-01-EW FS | A2 - ALT2 | 01 | 02/08/2010 | 02/08/2011 | ISSUED | CASSANO FRANK |
120150843-01-EW BL | A2 - ALT2 | 01 | 02/08/2010 | 02/08/2011 | ISSUED | CASSANO FRANK |
110401084-01-EQ OT | A3 - ALT3 | 02 | 02/23/2009 | 02/04/2010 | ISSUED | AURINGER THOMAS |
110391111-01-EQ OT | A3 - ALT3 | 03 | 02/24/2010 | 01/01/2011 | ISSUED | MCKENNA STEVE |
110376619-01-EQ SH | A3 - ALT3 | 03 | 02/10/2010 | 01/01/2011 | ISSUED | MCKENNA STEVE |
110284424-01-EW SD | A2 - ALT2 | 02 | 01/22/2010 | 01/22/2011 | ISSUED | FLOOD HOWARD |
110284415-01-EW SP | A2 - ALT2 | 02 | 01/22/2010 | 01/22/2011 | ISSUED | FLOOD HOWARD |
110150318-01-PL | A2 - ALT2 | 03 | 04/20/2011 | 04/19/2012 | ISSUED | CORNETTA JOSEPH |
110088173-02-EW OT | A2 - ALT2 | 03 | 10/16/2009 | 08/02/2010 | ISSUED | PAPADOPOULOS ALEX |
110088173-01-EW OT | A2 - ALT2 | 03 | 10/16/2009 | 08/02/2010 | ISSUED | PAPADOPOULOS ALEX |
110088173-01-EQ FN | A2 - ALT2 | 02 | 08/05/2008 | 08/02/2009 | ISSUED | PAPADOPOULOS ALEX |
104865718-01-EW OT | A2 - ALT2 | 04 | 10/16/2009 | 08/02/2010 | ISSUED | PAPADOPOULOS ALEX |
104865718-01-EQ FN | A2 - ALT2 | 02 | 01/22/2008 | 08/02/2008 | ISSUED | PAPADOPOULOS ALEX |
104626031-03-PL | NB - NEWB | 03 | 09/15/2010 | 09/15/2011 | ISSUED | CORNETTA JOSEPH |
104626031-01-NB | NB - NEWB | 06 | 09/08/2010 | 08/02/2011 | ISSUED | ARMOCIDA JOSEPH |
104626031-01-EQ FN | NB - NEWB | 04 | 07/26/2010 | 07/26/2011 | ISSUED | WASCHEK PAUL |
![]() |