![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Permits In-Process / Issued by Premises |
Page: 1 of 1 | |||
Premises: 53 MORTON STREET MANHATTAN | BIN: 1009844 Block: 584 Lot: 46 |
NUMBER |
JOB TYPE |
SEQ NO |
ISSUED DATE |
EXPIRATION DATE |
STATUS |
APPLICANT NAME |
140502098-01-EQ SH | A3 - ALT3 | 03 | 07/13/2018 | 07/13/2019 | ISSUED | KAUR NARINDER |
140236206-01-EQ SH | A3 - ALT3 | 02 | 06/03/2016 | 06/03/2017 | ISSUED | SINGH JASWINDER |
123543763-01-PL | A2 - ALT2 | 01 | 11/23/2018 | 11/23/2019 | ISSUED | SPREI ABRAHAM |
123381232-01-EW OT | A2 - ALT2 | 01 | 07/19/2018 | 06/30/2019 | ISSUED | VUSHAJ LODOVIK |
123381232-01-PL | A2 - ALT2 | 01 | 04/09/2019 | 10/31/2020 | ISSUED | VELAZQUEZ ROBERTO |
121760503-01-EW OT | A2 - ALT2 | 15 | 07/09/2025 | 07/01/2026 | ISSUED | RAMADANI DZAVIT |
120497872-01-EQ FN | A3 - ALT3 | 02 | 03/25/2011 | 03/24/2012 | ISSUED | DOWNES CHRISTOPHE |
120497827-01-EQ SH | A3 - ALT3 | 02 | 03/24/2011 | 03/23/2012 | ISSUED | DOWNES CHRISTOPHE |
120477411-01-EW OT | A2 - ALT2 | 01 | 05/20/2011 | 01/14/2012 | ISSUED | WACKS DANIEL |
104014727-01-EW FS | A2 - ALT2 | 01 | 01/20/2005 | 10/29/2005 | ISSUED | BAUER IRVING |
104014727-01-EW OT | A2 - ALT2 | 01 | 01/20/2005 | 10/29/2005 | ISSUED | BAUER IRVING |
103915569-01-EQ SH | A3 - ALT3 | 01 | 09/01/2004 | 12/31/2004 | ISSUED | CARRETTA JOHN |
![]() |