![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Permits In-Process / Issued by Premises |
Page: 1 of 27 | |||
Premises: 13 SOUTH STREET MANHATTAN | BIN: 1000005 Block: 4 Lot: 7501 |
NUMBER |
JOB TYPE |
SEQ NO |
ISSUED DATE |
EXPIRATION DATE |
STATUS |
APPLICANT NAME |
140923883-01-EW OT | A2 - ALT2 | 02 | 12/12/2020 | 12/15/2021 | ISSUED | LEWIS JONATHAN |
140901978-01-EW OT | A2 - ALT2 | 01 | 09/09/2020 | 11/01/2020 | ISSUED | RAHM NORBERT |
140589487-01-EQ SH | A3 - ALT3 | 03 | 11/29/2018 | 11/29/2019 | ISSUED | REDZA IBRAIM |
140540626-01-EQ SF | A3 - ALT3 | 02 | 08/03/2017 | 08/03/2018 | ISSUED | REDZA IBRAIM |
140518367-01-EQ OT | A3 - ALT3 | 01 | 07/22/2016 | 07/22/2017 | ISSUED | RUSI BENJAMIN |
140497353-01-EQ SH | A3 - ALT3 | 02 | 04/21/2017 | 04/21/2018 | ISSUED | REDZA IBRAIM |
140482984-01-EQ SF | A3 - ALT3 | 02 | 04/19/2016 | 04/19/2017 | ISSUED | RUSI BENJAMIN |
140411098-01-EW FP | A2 - ALT2 | 01 | 10/26/2015 | 06/27/2016 | ISSUED | MEYER JAMES |
140294544-01-EW SP | A2 - ALT2 | 01 | 12/22/2014 | 12/22/2015 | ISSUED | LUPINO CHRISTOPHE |
140205025-01-EQ SH | A3 - ALT3 | 01 | 06/03/2014 | 06/03/2015 | ISSUED | PALADINO MICHAEL |
140190040-01-EW SP | A2 - ALT2 | 01 | 10/24/2014 | 10/24/2015 | ISSUED | SQUILLARO JOSEPH |
140189926-01-PL | A2 - ALT2 | 01 | 10/23/2014 | 10/23/2015 | ISSUED | STRNAD CHRISTOPHE |
140189926-01-EW MH | A2 - ALT2 | 02 | 12/30/2014 | 05/27/2015 | ISSUED | MELLETT STEPHEN |
140189926-01-EW OT | A2 - ALT2 | 03 | 04/07/2016 | 05/27/2016 | ISSUED | MELLETT STEPHEN |
123891075-01-EW SP | A2 - ALT2 | 02 | 07/16/2019 | 01/31/2021 | ISSUED | LUPINO CHRISTOPHE |
123891066-02-EW MH | A2 - ALT2 | 03 | 06/23/2020 | 01/25/2021 | ISSUED | CALAMARI THOMAS |
123891066-02-PL | A2 - ALT2 | 02 | 07/11/2019 | 01/31/2021 | ISSUED | TEICH MARK |
123891066-01-EW OT | A2 - ALT2 | 03 | 06/23/2020 | 01/25/2021 | ISSUED | CALAMARI THOMAS |
123821999-02-EW MH | A2 - ALT2 | 02 | 08/15/2019 | 08/15/2020 | ISSUED | CALLOWAY NADEAN |
123821999-01-EW OT | A2 - ALT2 | 02 | 08/15/2019 | 08/15/2020 | ISSUED | CALLOWAY NADEAN |
123821980-01-EW SP | A2 - ALT2 | 01 | 07/17/2019 | 01/31/2021 | ISSUED | LEVINE LAWRENCE |
123792477-02-EW OT | A2 - ALT2 | 02 | 12/14/2020 | 12/15/2021 | ISSUED | LEWIS JONATHAN |
123792477-01-EW OT | A2 - ALT2 | 02 | 12/14/2020 | 12/15/2021 | ISSUED | LEWIS JONATHAN |
123759021-01-EW SD | A2 - ALT2 | 01 | 05/16/2019 | 11/30/2020 | ISSUED | EDWARDS KEVIN |
123759021-01-EW SP | A2 - ALT2 | 01 | 05/16/2019 | 05/15/2020 | ISSUED | EDWARDS KEVIN |
123732906-01-EW SP | A2 - ALT2 | 01 | 04/03/2019 | 10/31/2020 | ISSUED | LEVINE LAWRENCE |
123713473-02-EW OT | A2 - ALT2 | 02 | 11/01/2019 | 10/31/2020 | ISSUED | MURPHY CHARLES |
123713473-01-EW OT | A2 - ALT2 | 02 | 11/01/2019 | 10/31/2020 | ISSUED | MURPHY CHARLES |
123710699-01-AL | A1 - ALT1 | 02 | 11/01/2019 | 10/31/2020 | ISSUED | RAHM NORBERT |
123697053-02-EW OT | A2 - ALT2 | 01 | 11/01/2019 | 02/01/2020 | ISSUED | CARUSO ANTONINA |
123697053-01-EW OT | A2 - ALT2 | 01 | 11/01/2019 | 02/01/2020 | ISSUED | CARUSO ANTONINA |
123680926-04-EW SP | A2 - ALT2 | 01 | 02/26/2019 | 02/26/2020 | ISSUED | STANTON JAMES |
123680926-03-PL | A2 - ALT2 | 01 | 02/28/2019 | 02/28/2020 | ISSUED | YOHE CHRISTOPHER |
123680926-02-EW MH | A2 - ALT2 | 01 | 02/19/2019 | 12/09/2019 | ISSUED | MAPPAS EMMANUEL |
123680926-01-EW OT | A2 - ALT2 | 01 | 02/19/2019 | 12/09/2019 | ISSUED | PAPPAS EMMANUEL |
123675068-01-EW SP | A2 - ALT2 | 01 | 03/27/2019 | 09/30/2020 | ISSUED | MITCHELL THOMAS |
123656748-03-EW SP | A2 - ALT2 | 02 | 11/18/2019 | 11/17/2020 | ISSUED | MITCHELL THOMAS |
123656748-02-PL | A2 - ALT2 | 01 | 02/26/2019 | 02/26/2020 | ISSUED | LEVINE LAWRENCE |
123656748-02-EW MH | A2 - ALT2 | 01 | 01/22/2019 | 06/22/2019 | ISSUED | ALESSIO STEVEN |
123656748-01-EW OT | A2 - ALT2 | 01 | 01/22/2019 | 06/22/2019 | ISSUED | ALESSIO STEVEN |
123598801-01-EW SP | A2 - ALT2 | 01 | 12/19/2018 | 12/19/2019 | ISSUED | BOWE PATRICK |
123598785-02-EW MH | A2 - ALT2 | 01 | 12/10/2018 | 07/15/2019 | ISSUED | ARTALE IGNAZIO |
123598785-01-EW OT | A2 - ALT2 | 01 | 12/10/2018 | 07/15/2019 | ISSUED | ARTALE IGNAZIO |
123596224-01-EW SP | A2 - ALT2 | 01 | 12/12/2018 | 12/12/2019 | ISSUED | ISRAEL DAVID |
123596206-02-EW MH | A2 - ALT2 | 01 | 12/04/2018 | 07/01/2019 | ISSUED | PHILLIPS TODD |
123596206-01-EW OT | A2 - ALT2 | 01 | 12/04/2018 | 07/01/2019 | ISSUED | PHILLIPS TODD |
123524123-02-EW MH | A2 - ALT2 | 01 | 03/14/2019 | 12/15/2019 | ISSUED | LEWIS JONATHAN |
123524123-02-PL | A2 - ALT2 | 01 | 03/15/2019 | 09/30/2020 | ISSUED | BRESLAW MARC |
123524123-01-EW OT | A2 - ALT2 | 01 | 03/14/2019 | 12/15/2019 | ISSUED | LEWIS JONATHAN |
123515419-03-EW OT | A2 - ALT2 | 02 | 11/27/2018 | 11/19/2019 | ISSUED | HENNESSY JOHN |
![]() |