![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
After Hours Variance Permit Data | ||
NO JOBS FOUND WITH YOUR CRITERIA |
Premises: 440 KENT AVENUE BROOKLYN | Job No: 321990841 | |||
BIN: 3387992 Block: 2134 Lot: 7503 | Reference Number: 00976293 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 Filing Status Information | |||||||||
Work Permit No: | 321990841 | e-Renewed based on: | 00963244 | Status: | AHV SUCCESSFULLY ISSUED | ||||
eFiled: | Yes | Entry Date: | 10/09/2020 | ||||||
Job Type: | A2 | Filing Type: | Renewal | ||||||
Fee Exempt: | No | Number of Days Billed : | 1 | Total Fee: | $210.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2 Location Information (Filed At) | |||||||||
House No(s): | 440 | Street Name: | KENT AVENUE | ||||||
Borough: | BROOKLYN | Block: | 2134 | Lot: | 7503 | BIN: | 3387992 | CB No: | 301 |
Work on Floor(s): | FACADE | Apt/Condo No(s): |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
3 Contractor | |||||||||
Name: | SYLWESTER SERAFIN | ||||||||
Business Name: | PRATT CONSTRUCTION & RES* | Business Phone: | 718-388-3799 | ||||||
Business Address: | 310 NASSAU AVENUE BROOKLYN NY 11222 | ||||||||
E-Mail: | |||||||||
License Type: | GC | License Number: | 612046 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5 Variance Information | ||||||
Is a residence within 200 feet of the site? |
![]() |
![]() |
||||
Is all work being done within an enclosed building? |
![]() |
![]() |
||||
Does any of the work involve full or partial demolition? |
![]() |
![]() |
||||
Does any of the work involve crane use? |
![]() |
![]() |
||||
Total Days Requested: 1 | ||||||
Total Days Approved: 1 | ||||||
Approved for: | ||||||
Start Day: | Days: | Hours From: | Hours To: | |||
10/10/2020 | Saturday | 9:00 AM | 5:00 PM | |||
eRenew? No | ||||||
Apply Reason: PUBLIC SAFETY | ||||||
Approved: TRAFFIC CONGESTION (PEDESTRIAN AND/OR VEHICULAR) | ||||||
Description of Work: | FACADE REPAIRS |