![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permits by Bin | ||
| NO JOBS FOUND WITH YOUR CRITERIA | ||
| Page: 1 of 1 | ||
| Premises: 86-55 QUEENS BOULEVARD QUEENS | ||
| BIN: 4623026 Block: 1842 Lot: 66 | ||
| Reference Number |
Job Number | Entry Date |
Status | Start Date | End Date | Permissible Days for eRenewal |
Applicant | Initial / Renewal |
| 01102404 | 421515480 | 09/09/2024 | ISSUED | 09/14/2024 | 09/21/2024 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01101982 | 421515480 | 08/27/2024 | ISSUED | 08/31/2024 | 09/07/2024 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01101416 | 421515480 | 08/12/2024 | ISSUED | 08/17/2024 | 08/24/2024 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01100939 | 421515480 | 07/29/2024 | ISSUED | 08/03/2024 | 08/10/2024 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01100452 | 421515480 | 07/15/2024 | ISSUED | 07/20/2024 | 07/27/2024 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01099996 | 421515480 | 07/01/2024 | ISSUED | 07/06/2024 | 07/13/2024 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01099469 | 421515480 | 06/17/2024 | ISSUED | 06/22/2024 | 06/29/2024 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01098845 | 421515480 | 06/03/2024 | ISSUED | 06/08/2024 | 06/15/2024 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01098266 | 421515480 | 05/20/2024 | ISSUED | 05/25/2024 | 06/01/2024 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01097649 | 421515480 | 05/06/2024 | ISSUED | 05/11/2024 | 05/18/2024 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01097105 | 421515480 | 04/22/2024 | ISSUED | 04/27/2024 | 05/04/2024 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01096406 | 421515480 | 04/08/2024 | ISSUED | 04/13/2024 | 04/20/2024 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01095945 | 421515480 | 03/28/2024 | ISSUED | 03/30/2024 | 04/06/2024 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01095090 | 421515480 | 03/11/2024 | ISSUED | 03/16/2024 | 03/23/2024 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01094501 | 421515480 | 02/27/2024 | ISSUED | 03/02/2024 | 03/09/2024 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01093878 | 421515480 | 02/13/2024 | ISSUED | 02/17/2024 | 02/24/2024 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01093128 | 421515480 | 01/29/2024 | ISSUED | 02/03/2024 | 02/10/2024 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01092453 | 421515480 | 01/15/2024 | ISSUED | 01/20/2024 | 01/27/2024 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01091794 | 421515480 | 01/02/2024 | ISSUED | 01/06/2024 | 01/13/2024 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01091307 | 421515480 | 12/18/2023 | ISSUED | 12/23/2023 | 12/30/2023 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01090571 | 421515480 | 12/04/2023 | ISSUED | 12/09/2023 | 12/16/2023 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01090112 | 421515480 | 11/24/2023 | ISSUED | 11/25/2023 | 12/02/2023 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01089438 | 421515480 | 11/09/2023 | ISSUED | 11/11/2023 | 11/18/2023 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01088485 | 421515480 | 10/24/2023 | ISSUED | 10/28/2023 | 11/04/2023 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01087642 | 421515480 | 10/10/2023 | ISSUED | 10/14/2023 | 10/21/2023 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01086948 | 421515480 | 09/27/2023 | ISSUED | 09/30/2023 | 10/07/2023 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01086073 | 421515480 | 09/13/2023 | ISSUED | 09/16/2023 | 09/23/2023 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01085213 | 421515480 | 08/30/2023 | ISSUED | 09/02/2023 | 09/09/2023 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01084364 | 421515480 | 08/15/2023 | ISSUED | 08/19/2023 | 08/26/2023 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01083667 | 421515480 | 08/03/2023 | ISSUED | 08/05/2023 | 08/12/2023 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01082685 | 421515480 | 07/18/2023 | ISSUED | 07/22/2023 | 07/29/2023 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01081916 | 421515480 | 07/06/2023 | ISSUED | 07/08/2023 | 07/15/2023 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01080875 | 421515480 | 06/19/2023 | ISSUED | 06/24/2023 | 07/01/2023 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01079919 | 421515480 | 06/05/2023 | ISSUED | 06/10/2023 | 06/17/2023 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01079918 | 421515480 | 06/05/2023 | IN PAYMENT | 06/10/2023 | 06/17/2023 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01079286 | 421515480 | 05/24/2023 | ISSUED | 05/27/2023 | 06/03/2023 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01078118 | 421515480 | 05/08/2023 | ISSUED | 05/13/2023 | 05/20/2023 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01077218 | 421515480 | 04/25/2023 | ISSUED | 04/29/2023 | 05/06/2023 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01076208 | 421515480 | 04/11/2023 | ISSUED | 04/15/2023 | 04/22/2023 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01075152 | 421515480 | 03/27/2023 | ISSUED | 04/01/2023 | 04/08/2023 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01073987 | 421515480 | 03/13/2023 | ISSUED | 03/18/2023 | 03/25/2023 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01072978 | 421515480 | 02/27/2023 | ISSUED | 03/04/2023 | 03/11/2023 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01072092 | 421515480 | 02/14/2023 | ISSUED | 02/18/2023 | 02/25/2023 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01071058 | 421515480 | 01/30/2023 | ISSUED | 02/04/2023 | 02/11/2023 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01070074 | 421515480 | 01/18/2023 | ISSUED | 01/21/2023 | 01/28/2023 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01068831 | 421515480 | 01/03/2023 | ISSUED | 01/07/2023 | 01/14/2023 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01068229 | 421515480 | 12/19/2022 | ISSUED | 12/24/2022 | 12/31/2022 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01067458 | 421515480 | 12/08/2022 | ISSUED | 12/10/2022 | 12/17/2022 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01065182 | 421515480 | 11/14/2022 | ISSUED | 11/19/2022 | 11/26/2022 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01064043 | 421515480 | 11/01/2022 | ISSUED | 11/05/2022 | 11/12/2022 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01063984 | 421515480 | 11/01/2022 | IN PAYMENT | 11/05/2022 | 11/12/2022 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01063981 | 421515480 | 11/01/2022 | IN PAYMENT | 11/05/2022 | 11/12/2022 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01063979 | 421515480 | 11/01/2022 | IN PAYMENT | 11/05/2022 | 11/12/2022 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01063041 | 421515480 | 10/21/2022 | ISSUED | 10/22/2022 | 10/29/2022 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01061578 | 421515480 | 10/06/2022 | ISSUED | 10/08/2022 | 10/15/2022 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01060434 | 421515480 | 09/23/2022 | ISSUED | 09/24/2022 | 10/01/2022 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01058982 | 421515480 | 09/08/2022 | ISSUED | 09/10/2022 | 09/17/2022 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01057974 | 421515480 | 08/26/2022 | ISSUED | 08/27/2022 | 09/03/2022 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01056773 | 421515480 | 08/12/2022 | ISSUED | 08/13/2022 | 08/20/2022 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01056454 | 421515480 | 08/09/2022 | BORO APPROVED | 08/13/2022 | 08/13/2022 | Sat | JIAPENG GEORGE XU - GC | INITIAL |
| 01055279 | 421515480 | 07/26/2022 | ISSUED | 07/30/2022 | 07/30/2022 | Sat | JIAPENG GEORGE XU - GC | INITIAL |
| 01053378 | 421515480 | 07/05/2022 | ISSUED | 07/09/2022 | 07/16/2022 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01052049 | 421515480 | 06/17/2022 | ISSUED | 06/18/2022 | 06/25/2022 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01050622 | 421515480 | 06/03/2022 | ISSUED | 06/04/2022 | 06/11/2022 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01049258 | 421515480 | 05/18/2022 | ISSUED | 05/21/2022 | 05/28/2022 | N/A | JIAPENG GEORGE XU - GC | RENEWAL |
| 01046865 | 421515480 | 05/04/2022 | ISSUED | 05/14/2022 | 05/14/2022 | Sat | JIAPENG GEORGE XU - GC | INITIAL |
Only initial AHV can be eRenewed.
If you have any questions please review these Frequently Asked Questions,
the Glossary, or
call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.