![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C) Housing Maintenance Code violations |
||
NO JOBS FOUND WITH YOUR CRITERIA |
Page: 1 of 1 | |||
Premises: 1711 MADISON STREET QUEENS | BIN: 4082628 Block: 3457 Lot: 57 |
Number of open HPD Violations: 39 | Number of open DOB OATH summonses: 0 | Total number of Violations: 39 | |||||
Number of Dwelling Units: 6 | Ratio: 6.50 (39/6) | ||||||
Violation ID | MDR Number | Violation Issued Date | Hazard Class | Order Number | |||
17637032 | 403815 | 01/21/2025 | B | 0000001699 | |||
17637031 | 403815 | 01/21/2025 | B | 0000001722 | |||
17208410 | 403815 | 08/20/2024 | C | 0000001661 | |||
17202864 | 403815 | 08/18/2024 | C | 0000001709 | |||
17202863 | 403815 | 08/18/2024 | B | 0000001722 | |||
17202862 | 403815 | 08/18/2024 | B | 0000001722 | |||
17202861 | 403815 | 08/18/2024 | B | 0000001722 | |||
17202860 | 403815 | 08/18/2024 | B | 0000001714 | |||
17202859 | 403815 | 08/18/2024 | B | 0000001722 | |||
17202857 | 403815 | 08/18/2024 | B | 0000001839 | |||
15919367 | 403815 | 03/30/2023 | C | 0000001719 | |||
15919362 | 403815 | 03/30/2023 | B | 0000001723 | |||
15919359 | 403815 | 03/30/2023 | C | 0000001709 | |||
15919336 | 403815 | 03/30/2023 | B | 0000001723 | |||
15919332 | 403815 | 03/30/2023 | B | 0000001713 | |||
15919329 | 403815 | 03/30/2023 | B | 0000001723 | |||
15919327 | 403815 | 03/30/2023 | B | 0000001713 | |||
15919323 | 403815 | 03/30/2023 | B | 0000001723 | |||
15919322 | 403815 | 03/30/2023 | B | 0000001835 | |||
15774512 | 403815 | 03/14/2023 | B | 0000001527 | |||
15774511 | 403815 | 03/14/2023 | C | 0000001478 | |||
15774510 | 403815 | 03/14/2023 | B | 0000001473 | |||
15774509 | 403815 | 03/14/2023 | B | 0000001820 | |||
15774508 | 403815 | 03/14/2023 | B | 0000001705 | |||
15774507 | 403815 | 03/14/2023 | B | 0000001527 | |||
15751262 | 403815 | 03/02/2023 | B | 0000001705 | |||
15751260 | 403815 | 03/02/2023 | B | 0000001723 | |||
15751259 | 403815 | 03/02/2023 | C | 0000001477 | |||
15089398 | 403815 | 04/06/2022 | B | 0000001722 | |||
15089397 | 403815 | 04/06/2022 | B | 0000001726 | |||
15089396 | 403815 | 04/06/2022 | B | 0000001722 | |||
15089395 | 403815 | 04/06/2022 | B | 0000001722 | |||
15089391 | 403815 | 04/06/2022 | B | 0000001714 | |||
15089389 | 403815 | 04/06/2022 | C | 0000001722 | |||
15089388 | 403815 | 04/06/2022 | C | 0000001722 | |||
15089387 | 403815 | 04/06/2022 | B | 0000001473 | |||
15089386 | 403815 | 04/06/2022 | C | 0000001827 | |||
15089385 | 403815 | 04/06/2022 | B | 0000001714 | |||
15089384 | 403815 | 04/06/2022 | B | 0000001817 | |||
![]() |
|||
Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted. Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted. | |||
NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov. |