![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Inactive Applications |
||
| NO JOBS FOUND WITH YOUR CRITERIA | ||
|
||||||
| Page: 1 | ||||||
| Premises: 15 OCEAN AVENUE BROOKLYN | ||||||
| BIN: 3114558 Block: 5024 Lot: 29 | Display (All) (Active) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| B308204 | 08/26/2008 | C - JOB IS SIGNED OFF 12/17/2008 |
||||
| INSPECTION DATE: 11/23/2008 | ||||||
| TYPE: A - APPLICATION | FEE: $183.50 | |
||||
| FIRM NAME: SCHWIMMER ELEC'L SVC CORP | FIRM #: 001323 | |||||
| LICENSEE NAME: SCHWIMMER PHILIP | LICENSEE #: 009282 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| B226420 | 05/22/2002 | C - JOB IS SIGNED OFF 12/28/2010 |
||||
| INSPECTION DATE: 12/18/2010 | ||||||
| TYPE: A - APPLICATION | FEE: $165.00 | |
||||
| FIRM NAME: PETRI ELECTRIC | FIRM #: 002399 | |||||
| LICENSEE NAME: PETILLI EUGENE | LICENSEE #: 009617 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| B212208 | 04/05/2001 | K - CLOSED/CANCELLED 08/24/2001 |
||||
| INSPECTION DATE: 08/21/2001 | ||||||
| TYPE: O - C OF O | FEE: $10.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
| B203089 | 06/21/2000 | C - JOB IS SIGNED OFF 04/11/2001 |
||||
| INSPECTION DATE: 03/30/2001 | ||||||
| TYPE: A - APPLICATION | FEE: $927.25 | |
||||
| FIRM NAME: WOLKOFF ELECTRIC CORP. | FIRM #: 001546 | |||||
| LICENSEE NAME: HELFGOTT JAY | LICENSEE #: 010731 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| B044843 | 11/01/1988 | C - COMPLETED |
||||
| INSPECTION DATE: 11/20/1988 | ||||||
| TYPE: A - APPLICATION | FEE: $0.00 | |
||||
| FIRM NAME: OLYMPIC ELEC'L CORP. | FIRM #: 001102 | |||||
| LICENSEE NAME: FISHBAUM LEONARD | LICENSEE #: 010075 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| K29747 | 02/05/1986 | C - COMPLETED |
||||
| INSPECTION DATE: 05/22/1986 | ||||||
| TYPE: A - APPLICATION | FEE: $5.00 | |
||||
| FIRM NAME: VIC CONSTRUCTION CORP. | FIRM #: 001479 | |||||
| LICENSEE NAME: DEMARTINI J | LICENSEE #: 007620 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: G - NO COMMENT |
|||||