![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permits by Bin | ||
| NO JOBS FOUND WITH YOUR CRITERIA | ||
| Page: 1 of 2 | ||
| Premises: 48 NEVINS STREET BROOKLYN | ||
| BIN: 3000556 Block: 172 Lot: 7501 | ||
| Reference Number |
Job Number | Entry Date |
Status | Start Date | End Date | Permissible Days for eRenewal |
Applicant | Initial / Renewal |
| 01040758 | 320912367 | 03/03/2022 | ISSUED | 03/05/2022 | 03/12/2022 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 01039257 | 320912367 | 02/16/2022 | ISSUED | 02/19/2022 | 02/26/2022 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 01037721 | 320912367 | 02/02/2022 | ISSUED | 02/05/2022 | 02/12/2022 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 01036658 | 320912367 | 01/19/2022 | ISSUED | 01/22/2022 | 01/29/2022 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 01036657 | 320912367 | 01/19/2022 | ISSUED | 01/23/2022 | 01/30/2022 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 01035451 | 320912367 | 01/06/2022 | ISSUED | 01/09/2022 | 01/16/2022 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 01035358 | 320912367 | 01/05/2022 | ISSUED | 01/08/2022 | 01/15/2022 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 01034314 | 320912367 | 12/17/2021 | ISSUED | 12/20/2021 | 12/23/2021 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 01034041 | 320912367 | 12/15/2021 | ISSUED | 12/19/2021 | 12/19/2021 | Sun | HERCULES ARGYRIOU - GC | INITIAL |
| 01033188 | 320912367 | 12/08/2021 | ISSUED | 12/11/2021 | 12/18/2021 | Fri Sat | HERCULES ARGYRIOU - GC | INITIAL |
| 01033186 | 320912367 | 12/08/2021 | DENIED | 12/11/2021 | 12/18/2021 | Cannot eRenew | HERCULES ARGYRIOU - GC | INITIAL |
| 01032788 | 320912367 | 12/06/2021 | ISSUED | 12/12/2021 | 12/19/2021 | Sun | HERCULES ARGYRIOU - GC | INITIAL |
| 01031688 | 320912367 | 11/26/2021 | ISSUED | 11/27/2021 | 12/04/2021 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 01029926 | 320912367 | 11/10/2021 | ISSUED | 11/13/2021 | 11/20/2021 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 01028272 | 320912367 | 10/27/2021 | ISSUED | 10/30/2021 | 11/06/2021 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 01026641 | 320912367 | 10/14/2021 | ISSUED | 10/16/2021 | 10/23/2021 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 01024677 | 320912367 | 09/29/2021 | ISSUED | 10/02/2021 | 10/09/2021 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 01023000 | 320912367 | 09/16/2021 | ISSUED | 09/18/2021 | 09/25/2021 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 01021317 | 320912367 | 09/03/2021 | ISSUED | 09/04/2021 | 09/11/2021 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 01019569 | 320912367 | 08/18/2021 | ISSUED | 08/21/2021 | 08/28/2021 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 01017904 | 320912367 | 08/04/2021 | ISSUED | 08/07/2021 | 08/14/2021 | Sat | HERCULES ARGYRIOU - GC | INITIAL |
| 01017436 | 320912367 | 07/30/2021 | ISSUED | 07/31/2021 | 08/07/2021 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 01015678 | 320912367 | 07/15/2021 | ISSUED | 07/17/2021 | 07/24/2021 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 01012308 | 320912367 | 06/16/2021 | ISSUED | 06/19/2021 | 06/26/2021 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 01010632 | 320912367 | 06/03/2021 | ISSUED | 06/05/2021 | 06/12/2021 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 01009714 | 320912367 | 05/27/2021 | ISSUED | 06/02/2021 | 06/07/2021 | Mon Tue Wed Thr Fri | HERCULES ARGYRIOU - GC | INITIAL |
| 01008718 | 320912367 | 05/19/2021 | ISSUED | 05/21/2021 | 05/21/2021 | Fri | HERCULES ARGYRIOU - GC | INITIAL |
| 01006884 | 320912367 | 05/06/2021 | ISSUED | 05/15/2021 | 05/22/2021 | Sat | HERCULES ARGYRIOU - GC | INITIAL |
| 01006757 | 320912367 | 05/05/2021 | DENIED | 05/08/2021 | 05/15/2021 | Cannot eRenew | HERCULES ARGYRIOU - GC | INITIAL |
| 01005999 | 320912367 | 04/29/2021 | ISSUED | 05/01/2021 | 05/08/2021 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 01003616 | 320912367 | 04/14/2021 | ISSUED | 04/17/2021 | 04/24/2021 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 01003615 | 320912367 | 04/14/2021 | IN PROCESS | 04/17/2021 | 04/24/2021 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 01001780 | 320912367 | 04/01/2021 | ISSUED | 04/03/2021 | 04/10/2021 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 00999786 | 320912367 | 03/17/2021 | ISSUED | 03/20/2021 | 03/27/2021 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 00999016 | 320912367 | 03/11/2021 | BORO APPROVED | 03/20/2021 | 03/27/2021 | Sat | DEMETRIOS SKULUDIS - MP | INITIAL |
| 00998123 | 320912367 | 03/05/2021 | ISSUED | 03/06/2021 | 03/13/2021 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 00996010 | 320912367 | 02/18/2021 | ISSUED | 02/20/2021 | 02/27/2021 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 00994300 | 320912367 | 02/04/2021 | ISSUED | 02/06/2021 | 02/13/2021 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 00992590 | 320912367 | 01/22/2021 | ISSUED | 01/23/2021 | 01/30/2021 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 00990557 | 320912367 | 01/07/2021 | ISSUED | 01/09/2021 | 01/16/2021 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 00988016 | 320912367 | 12/16/2020 | ISSUED | 12/19/2020 | 12/26/2020 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 00985770 | 320912367 | 12/03/2020 | ISSUED | 12/05/2020 | 12/12/2020 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 00983981 | 320912367 | 11/20/2020 | ISSUED | 11/21/2020 | 11/28/2020 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 00981037 | 320912367 | 11/05/2020 | ISSUED | 11/07/2020 | 11/14/2020 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 00978481 | 320912367 | 10/23/2020 | ISSUED | 10/24/2020 | 10/31/2020 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 00975885 | 320912367 | 10/07/2020 | ISSUED | 10/10/2020 | 10/17/2020 | Sat | HERCULES ARGYRIOU - GC | INITIAL |
| 00974900 | 320912367 | 10/02/2020 | ISSUED | 10/03/2020 | 10/10/2020 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 00972672 | 320912367 | 09/18/2020 | ISSUED | 09/19/2020 | 09/26/2020 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 00968335 | 320912367 | 08/21/2020 | ISSUED | 08/22/2020 | 08/29/2020 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 00967264 | 320912367 | 08/14/2020 | ISSUED | 08/18/2020 | 08/18/2020 | Cannot eRenew | HERCULES ARGYRIOU - GC | INITIAL |
| 00966235 | 320912367 | 08/07/2020 | ISSUED | 08/08/2020 | 08/15/2020 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 00964070 | 320912367 | 07/24/2020 | ISSUED | 07/25/2020 | 08/01/2020 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 00961914 | 320912367 | 07/09/2020 | ISSUED | 07/11/2020 | 07/18/2020 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 00959950 | 320912367 | 06/23/2020 | ISSUED | 06/27/2020 | 06/27/2020 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 00957970 | 320912367 | 06/09/2020 | ISSUED | 06/13/2020 | 06/20/2020 | Sat | HERCULES ARGYRIOU - GC | INITIAL |
| 00957092 | 320912367 | 05/26/2020 | ISSUED | 05/30/2020 | 06/06/2020 | Cannot eRenew | HERCULES ARGYRIOU - GC | INITIAL |
| 00956203 | 320912367 | 04/22/2020 | ISSUED | 04/25/2020 | 05/02/2020 | Cannot eRenew | HERCULES ARGYRIOU - GC | INITIAL |
| 00955935 | 320912367 | 03/26/2020 | REVOKED | 03/28/2020 | 04/04/2020 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 00953969 | 320912367 | 03/13/2020 | ISSUED | 03/14/2020 | 03/21/2020 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 00950854 | 320912367 | 02/28/2020 | ISSUED | 03/03/2020 | 03/16/2020 | Mon Tue Wed Thr Fri | HERCULES ARGYRIOU - GC | INITIAL |
| 00950830 | 320912367 | 02/28/2020 | ISSUED | 02/29/2020 | 03/07/2020 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 00945814 | 320912367 | 02/06/2020 | ISSUED | 02/08/2020 | 02/15/2020 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 00942322 | 320912367 | 01/22/2020 | ISSUED | 01/25/2020 | 02/01/2020 | Sat | HERCULES ARGYRIOU - GC | INITIAL |
| 00939974 | 320912367 | 01/09/2020 | ISSUED | 01/11/2020 | 01/18/2020 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 00937184 | 320912367 | 12/27/2019 | ISSUED | 12/28/2019 | 01/04/2020 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 00934435 | 320912367 | 12/13/2019 | ISSUED | 12/14/2019 | 12/21/2019 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 00930711 | 320912367 | 11/26/2019 | ISSUED | 11/30/2019 | 12/07/2019 | Sat | HERCULES ARGYRIOU - GC | INITIAL |
| 00928138 | 320912367 | 11/15/2019 | ISSUED | 11/16/2019 | 11/23/2019 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 00923974 | 320912367 | 11/01/2019 | ISSUED | 11/02/2019 | 11/09/2019 | N/A | HERCULES ARGYRIOU - GC | RENEWAL |
| 00919682 | 320912367 | 10/16/2019 | ISSUED | 10/19/2019 | 10/26/2019 | Sat | HERCULES ARGYRIOU - GC | INITIAL |
Only initial AHV can be eRenewed.
If you have any questions please review these Frequently Asked Questions,
the Glossary, or
call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.