BIS Menu  |  Elevators  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
NO JOBS FOUND WITH YOUR CRITERIA
Page: 1 of 3
Premises: 342 EAST 139 STREET BRONX BIN: 2000587    Block: 2301    Lot: 7

Number of open HPD Violations: 294 Number of open DOB OATH summonses: 4 Total number of Violations: 298
Number of Dwelling Units: 16 Ratio: 18.63 (298/16)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
18953175 213181 05/20/2026 C 0000001715

18953137 213181 05/20/2026 C 0000001478

18953133 213181 05/20/2026 C 0000001477

18939230 213181 05/15/2026 B 0000001817

18938930 213181 05/14/2026 C 0000001722

18938927 213181 05/14/2026 C 0000001477

18932168 213181 05/12/2026 C 0000001477

18924120 213181 05/09/2026 C 0000001478

18924119 213181 05/09/2026 C 0000001477

18914074 213181 05/08/2026 B 0000001817

18864693 213181 05/03/2026 B 0000001723

18864692 213181 05/03/2026 C 0000001478

18864690 213181 05/03/2026 B 0000001723

18864689 213181 05/03/2026 B 0000001817

18864688 213181 05/03/2026 B 0000001714

18864687 213181 05/03/2026 B 0000001835

18864686 213181 05/03/2026 C 0000001477

18864588 213181 05/02/2026 B 0000001820

18864586 213181 05/02/2026 B 0000001473

18850713 213181 05/04/2026 B 0000001722

18850712 213181 05/04/2026 B 0000001722

18850711 213181 05/04/2026 B 0000001498

18850710 213181 05/04/2026 B 0000001714

18850709 213181 05/04/2026 B 0000001723

18850708 213181 05/04/2026 C 0000001477

18793040 213181 04/14/2026 B 0000001871

18762626 213181 04/01/2026 B 0000001723

18762625 213181 04/01/2026 C 0000001478

18762624 213181 04/01/2026 C 0000001709

18762618 213181 04/01/2026 C 0000001477

18748925 213181 03/28/2026 C 0000001478

18748924 213181 03/28/2026 B 0000001722

18748923 213181 03/28/2026 C 0000001477

18748922 213181 03/28/2026 C 0000001672

18746308 213181 03/25/2026 C 0000001477

18746307 213181 03/25/2026 C 0000001670

18732778 213181 03/20/2026 C 0000001835

18732774 213181 03/20/2026 C 0000001477

18725127 213181 03/18/2026 C 0000001477

18725125 213181 03/18/2026 C 0000001672

18724414 213181 03/16/2026 B 0000001722

18724412 213181 03/16/2026 B 0000001723

18724411 213181 03/16/2026 C 0000001478

18724406 213181 03/16/2026 B 0000001869

18724405 213181 03/16/2026 C 0000001477

18717208 213181 03/14/2026 C 0000001478

18717207 213181 03/14/2026 C 0000001477

18717205 213181 03/14/2026 C 0000001672

18700577 213181 03/07/2026 B 0000001817

18692907 213181 03/03/2026 B 0000001871

18692906 213181 03/03/2026 B 0000001871

18679295 213181 02/28/2026 B 0000001512

18679293 213181 02/28/2026 B 0000001723

18678844 213181 02/27/2026 C 0000001677

18678841 213181 02/27/2026 C 0000001477

18678838 213181 02/27/2026 C 0000001672

18678244 213181 02/27/2026 B 0000001817

18677516 213181 02/19/2026 C 0000001513

18671877 213181 02/24/2026 B 0000001702

18671875 213181 02/24/2026 B 0000001723

18671834 213181 02/19/2026 B 0000001723

18671825 213181 02/19/2026 B 0000001713

18671812 213181 02/19/2026 C 0000001723

18671781 213181 02/24/2026 B 0000001723

18663959 213181 02/20/2026 B 0000001817

18657074 213181 02/18/2026 B 0000001817

18650123 213181 02/12/2026 C 0000001723

18650119 213181 02/12/2026 C 0000001835

18650117 213181 02/12/2026 C 0000001702

18650111 213181 02/12/2026 C 0000001677

18650106 213181 02/12/2026 C 0000001677

18650098 213181 02/12/2026 C 0000001677

18650082 213181 02/12/2026 C 0000001837

18643672 213181 02/11/2026 C 0000001723

18643666 213181 02/11/2026 C 0000001723

18643654 213181 02/11/2026 B 0000001656

18643652 213181 02/11/2026 C 0000001677

18643647 213181 02/11/2026 B 0000001464

18643646 213181 02/11/2026 C 0000001723

18643642 213181 02/11/2026 C 0000001723

18643636 213181 02/11/2026 C 0000001723

18643627 213181 02/11/2026 C 0000001713

18643626 213181 02/11/2026 C 0000001723

18637992 213181 02/10/2026 C 0000001723

18631586 213181 02/04/2026 B 0000001869

18631188 213181 02/06/2026 C 0000001714

18631187 213181 02/06/2026 C 0000001835

18631178 213181 02/06/2026 C 0000001672

18631154 213181 02/06/2026 C 0000001478

18631152 213181 02/06/2026 C 0000001672

18630363 213181 02/05/2026 B 0000001723

18624069 213181 02/04/2026 B 0000001817

18587244 213181 01/21/2026 C 0000001478

18587241 213181 01/21/2026 B 0000001714

18587240 213181 01/21/2026 B 0000001835

18571878 213181 01/14/2026 C 0000001661

18571876 213181 01/14/2026 C 0000001672

18563428 213181 01/08/2026 B 0000001817

18561956 213181 01/10/2026 C 0000001478

18561955 213181 01/10/2026 C 0000001672


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Elevators  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back