![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address All Applications |
||
| NO JOBS FOUND WITH YOUR CRITERIA | ||
|
||||||
| Page: 1 | ||||||
| Premises: 7 CARMINE STREET MANHATTAN | ||||||
| BIN: 1010082 Block: 589 Lot: 45 | Display (Active) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M374251 | 10/29/2015 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $78.00 | |
||||
| FIRM NAME: TIMOTHY COLEMAN LICENSED | FIRM #: 003668 | |||||
| LICENSEE NAME: COLEMAN TIMOTHY | LICENSEE #: 012024 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| M255188 | 04/20/2006 | M - ADMINISTRATIVELY CLOSED (MINOR WORK) 04/20/2006 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $15.00 | |
||||
| FIRM NAME: PHASOR ELEC. CO., INC | FIRM #: 001156 | |||||
| LICENSEE NAME: DEJESUS VICTOR | LICENSEE #: 010032 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M223772 | 06/10/2003 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: O - C OF O | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M222076 | 04/09/2003 | C - JOB IS SIGNED OFF 10/07/2003 |
||||
| INSPECTION DATE: 09/04/2003 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: C & A ELECTRICAL CORP | FIRM #: 003149 | |||||
| LICENSEE NAME: JOHNSON CLIVE | LICENSEE #: 011563 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M201193 | 05/16/2001 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: AL-WES ELEC. SVCS., INC. | FIRM #: 000079 | |||||
| LICENSEE NAME: GLEICH BERNARD | LICENSEE #: 010348 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M177889 | 05/13/1999 | C - COMPLETED |
||||
| INSPECTION DATE: 10/20/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $0.00 | |
||||
| FIRM NAME: ASKO ELEC CONST & MAIN IN | FIRM #: 002493 | |||||
| LICENSEE NAME: KEUN-SHIN CHANG | LICENSEE #: 011026 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M127113 | 01/09/1995 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 12/01/1994 | ||||||
| TYPE: P - PICK-UP | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: W - POST DISCONNECT WARNING FOLLOW UP NOTICE: V - OWNER OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: W - ISSUE OBJECTION TO OWNER |
|||||
| M122575 | 08/17/1994 | C - JOB IS SIGNED OFF 09/28/1995 |
||||
| INSPECTION DATE: 09/23/1995 | ||||||
| TYPE: A - APPLICATION | FEE: $22.00 | |
||||
| FIRM NAME: HEAT-TIMER SERVICE CORP | FIRM #: 001795 | |||||
| LICENSEE NAME: GILLES SUVEMANN | LICENSEE #: 011035 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M108573 | 07/13/1993 | C - JOB IS SIGNED OFF 10/28/1993 |
||||
| INSPECTION DATE: 09/03/1993 | ||||||
| TYPE: A - APPLICATION | FEE: $328.00 | |
||||
| FIRM NAME: ELECT'L ILLUMNTNS BY ARNO | FIRM #: 002324 | |||||
| LICENSEE NAME: MIGLIACCIO ARNOLD | LICENSEE #: 009322 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: G - NO COMMENT |
|||||
| M096467 | 07/10/1992 | C - JOB IS SIGNED OFF 06/18/1993 |
||||
| INSPECTION DATE: 06/08/1993 | ||||||
| TYPE: A - APPLICATION | FEE: $27.00 | |
||||
| FIRM NAME: ELECT'L ILLUMNTNS BY ARNO | FIRM #: 002324 | |||||
| LICENSEE NAME: MIGLIACCIO ARNOLD | LICENSEE #: 009322 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||