![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
| NO JOBS FOUND WITH YOUR CRITERIA | ||
|
||||||
| Page: 1 | ||||||
| Premises: 81 GREENE STREET MANHATTAN | ||||||
| BIN: 1007289 Block: 486 Lot: 19 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M326564 | 05/21/2012 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 04/20/2012 | |||||
| TYPE: P - PICK-UP | FEE: $56.00 | |
||||
| FIRM NAME: JOHN H. MOORE | FIRM #: 002167 | |||||
| LICENSEE NAME: MOORE JOHN | LICENSEE #: 010885 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: F - FILED TO REMOVE OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: W - ISSUE OBJECTION TO OWNER |
|||||
| M326670 | 05/02/2012 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $200.00 | |
||||
| FIRM NAME: JOHN H. MOORE | FIRM #: 002167 | |||||
| LICENSEE NAME: MOORE JOHN | LICENSEE #: 010885 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| M285400 | 09/26/2008 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 09/24/2008 | ||||||
| TYPE: P - PICK-UP | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: V - OWNER OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: W - ISSUE OBJECTION TO OWNER |
|||||
| M173080 | 12/07/1998 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 07/07/1999 | |||||
| TYPE: A - APPLICATION | FEE: $86.00 | |
||||
| FIRM NAME: JOSEPH B. JORDAN | FIRM #: 000785 | |||||
| LICENSEE NAME: JORDAN JOSEPH | LICENSEE #: 009791 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: P - PARTIAL NO ACCESS |
|||||
| M173079 | 12/07/1998 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 03/25/1999 | |||||
| TYPE: A - APPLICATION | FEE: $75.50 | |
||||
| FIRM NAME: JOSEPH B. JORDAN | FIRM #: 000785 | |||||
| LICENSEE NAME: JORDAN JOSEPH | LICENSEE #: 009791 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: J - JOB IN PROGRESS |
|||||
| M141617 | 04/03/1996 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: P - PICK-UP | FEE: $10.00 | |
||||
| FIRM NAME: THE ELECTRIC CONNECTION | FIRM #: 002135 | |||||
| LICENSEE NAME: BARTH J | LICENSEE #: 008470 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST FOLLOW UP NOTICE: F - FILED TO REMOVE OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: P - PARTIAL NO ACCESS PREVIOUS OBJECTION: Y - PARTLY REMOVED |
|||||