![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address All Applications |
||
| NO JOBS FOUND WITH YOUR CRITERIA | ||
|
||||||
| Page: 1 | ||||||
| Premises: 1288 HOE AVENUE BRONX | ||||||
| BIN: 2010638 Block: 2987 Lot: 8 | Display (Active) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Y129010 | 10/24/2005 | C - JOB IS SIGNED OFF 11/17/2006 |
||||
| INSPECTION DATE: 09/19/2006 | ||||||
| TYPE: A - APPLICATION | FEE: $1,244.50 | |
||||
| FIRM NAME: OLYMPIC ELECT WIRING CORP | FIRM #: 001818 | |||||
| LICENSEE NAME: KOLKER MIKHAIL | LICENSEE #: 011416 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| Y100272 | 08/03/2000 | K - CLOSED/CANCELLED 12/04/2006 |
||||
| INSPECTION DATE: 12/04/2006 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: BRIGHTLIGHTS ELECL SER. C | FIRM #: 002482 | |||||
| LICENSEE NAME: CESPEDES FAUSTO | LICENSEE #: 011115 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
| Y097260 | 12/28/1999 | M - ADMINISTRATIVELY CLOSED (MINOR WORK) 12/11/1999 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: THORN ELECTRIC INC. | FIRM #: 002192 | |||||
| LICENSEE NAME: THORNE LAWRENCE | LICENSEE #: 010909 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Y095154 | 08/13/1999 | K - CLOSED/CANCELLED 12/04/2006 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 12/04/2006 | |||||
| TYPE: A - APPLICATION | FEE: $13.75 | |
||||
| FIRM NAME: BRIGHTLIGHTS ELECL SER. C | FIRM #: 002482 | |||||
| LICENSEE NAME: CESPEDES FAUSTO | LICENSEE #: 011115 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
| Y092194 | 02/02/1999 | K - CLOSED/CANCELLED 12/04/2006 |
||||
| INSPECTION DATE: 12/04/2006 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: THORN ELECTRIC INC. | FIRM #: 002192 | |||||
| LICENSEE NAME: THORNE LAWRENCE | LICENSEE #: 010909 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
| Y088612 | 05/20/1998 | K - CLOSED/CANCELLED 12/04/2006 |
||||
| INSPECTION DATE: 12/04/2006 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: THORN ELECTRIC INC. | FIRM #: 002192 | |||||
| LICENSEE NAME: THORNE LAWRENCE | LICENSEE #: 010909 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
| Y086517 | 01/07/1998 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: ROBIN ELECTRICAL CO., INC | FIRM #: 001260 | |||||
| LICENSEE NAME: ROBIN LAURENCE | LICENSEE #: 011008 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Y085860 | 11/20/1997 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: E.N.E.L. ELECTRICAL CORP | FIRM #: 002207 | |||||
| LICENSEE NAME: BORRELLI RAFFAELE | LICENSEE #: 010286 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Y062234 | 10/22/1993 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: L J ELEC'L SERV. INC. | FIRM #: 002356 | |||||
| LICENSEE NAME: JIMENEZ LUIS | LICENSEE #: 011018 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| Y057972 | 04/05/1993 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: OLYMPIC ELECT WIRING CORP | FIRM #: 001818 | |||||
| LICENSEE NAME: KHAIT S | LICENSEE #: 010624 | |||||
| ADVISORY BOARD INFO? NO | ||||||