![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Plumbing Inspection Query |
Page: 1 | ||
Premises: 21 LEMONDROP COURT STATEN ISLAND | BIN: 5159014 Block: 7105 Lot: 169 |
PERMIT | INSPECTION DATE / TIME |
JOB # | WORK ORDER | BADGE | STATUS | GAS | |
5PL010957 PL | 03/24/2017 | 12:00 | 520188564 | 5-17-03494 | 2664 | INSPECTION CONDUCTED | |
5PL010957 PL | 03/24/2017 | 12:30 | 520188564 | 5-17-04292 | 500P | INSPECTION CONDUCTED | |
5PL010957 PL | 04/18/2017 | 11:26 | 520188564 | 5-17-04371 | 500P | INSPECTION CONDUCTED | |
520188564 PL | 02/08/2017 | 9:21 | 520188564 | 5-17-01547 | 2637 | FAIL | |
520188564 PL | 03/02/2017 | 10:32 | 520188564 | 5-17-02131 | 2757 | INSPECTION CONDUCTED | |
520188564 PL | 08/11/2017 | 8:25 | 520188564 | 5-17-08764 | 2697 | INSPECTION CONDUCTED | |
520188564 PL | 12/01/2017 | 8:25 | 520188564 | 5-17-13737 | 500P | INSPECTION CONDUCTED | |
520188564 PL | 12/15/2017 | 9:17 | 520188564 | 5-17-13996 | 2637 | INSPECTION CONDUCTED | |
520188564 PL | 12/19/2017 | 14:34 | 520188564 | 5-17-14644 | 500P | INSPECTION CONDUCTED | |
520188564 PL | 12/19/2017 | 14:34 | 520188564 | 5-17-14645 | 500P | INSPECTION CONDUCTED | |
520188564 PL | 12/19/2017 | 14:34 | 520188564 | 5-17-14646 | 500P | INSPECTION CONDUCTED | |
520188564 PL | 12/19/2017 | 14:34 | 520188564 | 5-17-14647 | 500P | INSPECTION CONDUCTED | |
520188564 PL | 12/19/2017 | 14:34 | 520188564 | 5-17-14648 | 500P | INSPECTION CONDUCTED | |
520188564 PL | 02/16/2018 | 13:03 | 520188564 | 5-18-01926 | 500P | INSPECTION CONDUCTED |
![]() |