![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Plumbing Inspection Query |
Page: 1 | ||
Premises: 21 CRYSTAL AVENUE STATEN ISLAND | BIN: 5028688 Block: 1435 Lot: 53 |
PERMIT | INSPECTION DATE / TIME |
JOB # | WORK ORDER | BADGE | STATUS | GAS | |
500488803 PL | 09/17/2002 | 8:00 | 500488803 | 5-02-07392 | 3015 | NO ACCESS TO INSPECTION SITE | |
500488803 PL | 09/19/2002 | 9:30 | 500488803 | 5-02-07478 | 3009 | INSPECTION OK - NO FURTHER ACTION | |
500488803 PL | 03/18/2022 | 15:08 | 500488803 | 5-22-00617 | 2637 | INSPECTION CONDUCTED | |
500488803 PL | 03/19/2022 | 9:58 | 500488803 | 5-22-00623 | 500P | INSPECTION CONDUCTED | |
500488803 PL | 06/10/2022 | 10:50 | 500488803 | 5-22-02062 | 2872 | INSPECTION CONDUCTED | |
500587625 PL | 03/26/2022 | 21:07 | 500587625 | 5-22-00649 | 500P | INSPECTION CONDUCTED | |
500587625 PL | 05/16/2022 | 12:12 | 500587625 | 5-22-01936 | 500P | INSPECTION CONDUCTED | |
500587625 PL | 05/16/2022 | 12:12 | 500587625 | 5-22-01937 | 500P | INSPECTION CONDUCTED | |
500587625 PL | 05/16/2022 | 12:12 | 500587625 | 5-22-01938 | 500P | INSPECTION CONDUCTED | |
500587625 PL | 05/20/2022 | 8:00 | 500587625 | 5-22-01983 | 500P | INSPECTION CONDUCTED | |
500587625 PL | 05/20/2022 | 8:00 | 500587625 | 5-22-01984 | 500P | INSPECTION CONDUCTED | |
500587625 PL | 05/20/2022 | 8:00 | 500587625 | 5-22-01985 | 500P | INSPECTION CONDUCTED |
![]() |