![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions | ||
NO PLUMBING INSPECTIONS COMPLETED FOR THIS PROPERTY |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 211 AVENUE A MANHATTAN | BIN: 1006022 Block: 441 Lot: 35 |
NUMBER | TYPE | FILE DATE | |
ALT 412-09 | ALTERATION | 00/00/0000 | |
ALT 2885-37 | ALTERATION | 00/00/0000 | |
BN 1098-27 | BUILDING NOTICE | 00/00/0000 | |
BN 3122-55 | BUILDING NOTICE | 00/00/0000 | |
BN 2710-65* | BUILDING NOTICE | 00/00/0000 | |
BN 2644-76 | BUILDING NOTICE | 00/00/0000 | |
BN 11323-87 | BUILDING NOTICE | 12/23/1987 | |
BN 8827-88 | BUILDING NOTICE | 10/31/1988 | |
COMP 12-43 | COMPLAINTS | 00/00/0000 | |
COMP 7340-47 | COMPLAINTS | 00/00/0000 | |
DP 115-03 | DEMOLITION PERMIT | 00/00/0000 | |
ESA 2302-24 | ELECTRIC SIGN APPLICATION | 00/00/0000 | |
ESA 925-30 | ELECTRIC SIGN APPLICATION | 00/00/0000 | |
ESA 3041-37 | ELECTRIC SIGN APPLICATION | 00/00/0000 | |
ESA 874-50 | ELECTRIC SIGN APPLICATION | 00/00/0000 | |
ESA 875-50 | ELECTRIC SIGN APPLICATION | 00/00/0000 | |
FO 28-51 | OIL BURNER APPLICATION | 00/00/0000 | |
FO 1541-55 | OIL BURNER APPLICATION | 00/00/0000 | |
LNO 1042 | LETTER OF NO OBJECTION | 10/30/2008 | |
LNO Use: APPROVED EATING & DRINKING ESTABLISH | |||
LNO Floor: FIRST FLOOR | |||
Comments: UG 6 | |||
MISC 3590-87 | MISCELLANEOUS | 12/31/1987 | |
NB 253-03* | NEW BUILDING | 00/00/0000 | |
PRS 572-53 | PLUMBING REPAIR SLIP | 00/00/0000 | |
PRS 1655-55 | PLUMBING REPAIR SLIP | 00/00/0000 | |
PRS 1683-55 | PLUMBING REPAIR SLIP | 00/00/0000 | |
SA 2528-11 | 00/00/0000 |
![]() |