![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Plumbing Inspection Query |
Page: 1 | ||
Premises: 9-61 SENECA AVENUE QUEENS | BIN: 4086223 Block: 3573 Lot: 7 |
PERMIT | INSPECTION DATE / TIME |
JOB # | WORK ORDER | BADGE | STATUS | GAS | |
4PL005405 SP | 05/30/2019 | 13:47 | 421431409 | 4-19-16400 | 400P | INSPECTION CONDUCTED | |
4PL005405 SP | 05/30/2019 | 13:47 | 421431409 | 4-19-16401 | 400P | INSPECTION CONDUCTED | |
4PL005405 SP | 05/30/2019 | 13:47 | 421431409 | 4-19-16402 | 400P | INSPECTION CONDUCTED | |
4PL005405 SP | 05/30/2019 | 13:47 | 421431409 | 4-19-16403 | 400P | INSPECTION CONDUCTED | |
4PL005405 SP | 05/30/2019 | 13:47 | 421431409 | 4-19-16404 | 400P | INSPECTION CONDUCTED | |
4PL005405 SP | 05/30/2019 | 13:47 | 421431409 | 4-19-16405 | 400P | INSPECTION CONDUCTED | |
4PL005405 SP | 05/30/2019 | 13:47 | 421431409 | 4-19-16406 | 400P | INSPECTION CONDUCTED | |
4PL005405 SP | 05/30/2019 | 13:47 | 421431409 | 4-19-16407 | 400P | INSPECTION CONDUCTED | |
4PL005405 SP | 06/28/2019 | 15:00 | 421431409 | 4-19-24188 | 400P | INSPECTION CONDUCTED | |
4PL005405 SP | 06/28/2019 | 15:00 | 421431409 | 4-19-24189 | 400P | INSPECTION CONDUCTED | |
4PL005405 SP | 06/28/2019 | 15:00 | 421431409 | 4-19-24190 | 400P | INSPECTION CONDUCTED | |
4PL005405 SP | 06/28/2019 | 15:00 | 421431409 | 4-19-24191 | 400P | INSPECTION CONDUCTED | |
4PL005405 SP | 06/28/2019 | 15:00 | 421431409 | 4-19-24192 | 400P | INSPECTION CONDUCTED | |
4PL005405 SP | 06/28/2019 | 15:00 | 421431409 | 4-19-24193 | 400P | INSPECTION CONDUCTED | |
4PL005405 SP | 06/28/2019 | 15:00 | 421431409 | 4-19-24194 | 400P | INSPECTION CONDUCTED |
![]() |