![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Plumbing Inspection Query |
Page: 1 | ||
Premises: 1075 CYPRESS AVENUE QUEENS | BIN: 4086051 Block: 3567 Lot: 7 |
PERMIT | INSPECTION DATE / TIME |
JOB # | WORK ORDER | BADGE | STATUS | GAS | |
421320528 PL | 06/24/2016 | 8:00 | 421320528 | 4-16-30235 | 400P | INSPECTION CONDUCTED | |
421320528 PL | 07/27/2016 | 15:00 | 421320528 | 4-16-33915 | 400P | INSPECTION CONDUCTED | |
421320528 PL | 07/27/2016 | 15:00 | 421320528 | 4-16-33916 | 400P | INSPECTION CONDUCTED | |
421320528 PL | 07/27/2016 | 15:00 | 421320528 | 4-16-33917 | 400P | INSPECTION CONDUCTED | |
421320528 PL | 07/27/2016 | 15:00 | 421320528 | 4-16-33918 | 400P | INSPECTION CONDUCTED | |
421320528 PL | 12/06/2017 | 10:49 | 421320528 | 4-17-53459 | 400P | INSPECTION CONDUCTED | |
421320528 PL | 12/06/2017 | 10:49 | 421320528 | 4-17-53460 | 400P | INSPECTION CONDUCTED | |
421320528 PL | 12/06/2017 | 10:49 | 421320528 | 4-17-53461 | 400P | INSPECTION CONDUCTED | |
421320528 PL | 12/06/2017 | 10:49 | 421320528 | 4-17-53462 | 400P | INSPECTION CONDUCTED | |
421320528 PL | 12/06/2017 | 10:49 | 421320528 | 4-17-53463 | 400P | INSPECTION CONDUCTED | |
421354867 PL | 12/27/2016 | 15:00 | 421354867 | 4-16-58033 | 400P | INSPECTION CONDUCTED | |
421354867 PL | 12/27/2016 | 15:00 | 421354867 | 4-16-58034 | 400P | INSPECTION CONDUCTED | |
421354867 PL | 12/27/2016 | 15:00 | 421354867 | 4-16-58035 | 400P | INSPECTION CONDUCTED | |
421354867 PL | 12/27/2016 | 15:00 | 421354867 | 4-16-58036 | 400P | INSPECTION CONDUCTED | |
421354867 PL | 12/27/2016 | 15:00 | 421354867 | 4-16-58037 | 400P | INSPECTION CONDUCTED |
![]() |