![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Plumbing Inspection Query |
Page: 1 | ||
Premises: 2833 DECATUR AVENUE BRONX | BIN: 2016560 Block: 3284 Lot: 39 |
PERMIT | INSPECTION DATE / TIME |
JOB # | WORK ORDER | BADGE | STATUS | GAS | |
220321998 PL | 08/09/2013 | 9:00 | 220321998 | 2-13-04270 | 1981 | INSPECTION CONDUCTED | |
220321998 PL | 12/05/2013 | TBD | 220321998 | 2-13-06954 | 1981 | INSPECTION CONDUCTED | Y |
220613192 PL | 09/07/2018 | 10:30 | 220613192 | 2-18-10953 | 2155 | INSPECTION CONDUCTED | |
220613192 PL | 09/13/2018 | 12:10 | 220613192 | 2-18-11250 | 2155 | INSPECTION CONDUCTED | |
220613192 PL | 09/21/2018 | 14:00 | 220613192 | 2-18-11627 | 2719 | FAIL | |
220613192 PL | 09/27/2018 | 7:30 | 220613192 | 2-18-11885 | 2878 | INSPECTION CONDUCTED | |
220613192 PL | 10/03/2018 | 8:45 | 220613192 | 2-18-12092 | 2155 | INSPECTION CONDUCTED | |
220613192 PL | 10/19/2018 | 13:00 | 220613192 | 2-18-12968 | 2155 | INSPECTION CONDUCTED | |
200575181 PR | 06/11/2003 | 8:00 | 200575181 | 2-03-03254 | 1780 | NOT INSPECTED | |
200575181 PR | 06/23/2003 | 10:00 | 200575181 | 2-03-03488 | 1780 | INSPECTION OK - NO FURTHER ACTION | Y |
![]() |