![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Plumbing Inspection Query |
Page: 1 | ||
Premises: 88 EAST 3 STREET MANHATTAN | BIN: 1006131 Block: 444 Lot: 33 |
PERMIT | INSPECTION DATE / TIME |
JOB # | WORK ORDER | BADGE | STATUS | GAS | |
104763515 PL | 11/23/2007 | 8:19 | 104763515 | 1-07-27395 | 100P | INSPECTION CONDUCTED | |
104763515 PL | 12/11/2007 | TBD | 104763515 | 1-07-29938 | 100P | INSPECTION CONDUCTED | |
104763515 PL | 12/12/2007 | TBD | 104763515 | 1-07-29612 | 100P | INSPECTION CONDUCTED | |
123366259 PL | 09/26/2018 | 11:00 | 123366259 | 1-18-59955 | 100P | INSPECTION CONDUCTED | |
123366259 PL | 09/26/2018 | 11:00 | 123366259 | 1-18-59956 | 100P | INSPECTION CONDUCTED | |
123366259 PL | 02/04/2019 | 9:50 | 123366259 | 1-19-06066 | 2991 | INSPECTION CONDUCTED | |
123366259 PL | 03/09/2019 | 7:19 | 123366259 | 1-19-14047 | 100P | INSPECTION CONDUCTED | |
123366259 PL | 03/14/2019 | 11:29 | 123366259 | 1-19-15190 | 100P | INSPECTION CONDUCTED | |
123437673 PL | 08/28/2018 | 10:30 | 123437673 | 1-18-53142 | 2910 | INSPECTION CONDUCTED | |
123437673 PL | 08/28/2018 | 10:30 | 123437673 | 1-18-53414 | 100P | INSPECTION CONDUCTED | |
123437673 PL | 12/18/2018 | 18:15 | 123437673 | 1-18-77632 | 100P | INSPECTION CONDUCTED | |
123475122 PL | 07/02/2020 | 20:42 | 123475122 | 1-20-14097 | 100P | INSPECTION CONDUCTED | |
123475122 PL | 10/12/2020 | 15:24 | 123475122 | 1-20-22849 | 100P | INSPECTION CONDUCTED | |
123475122 PL | 10/16/2020 | 15:00 | 123475122 | 1-20-23375 | 100P | INSPECTION CONDUCTED | |
123475122 PL | 10/27/2020 | 10:15 | 123475122 | 1-20-23690 | 2672 | FAIL |
![]() |