![]() |
|
|
| NYC Department of Buildings | ||
| Query Inspection Results:2-13-01254 | ||
| Premises: 498 EAST 138 STREET BRONX | Job No: 240020847 01 | ||
| BIN: 2000033 Block: 2265 Lot: 5 | Permit Number: 240020847 | ||
| Licensee: P 001343 | Permit Type: LAA |
| Floor - Apts - Insp Area: CEL, 1 THRU 5 - - |
| Work Description: NEED TO TEST 3 GAS RISERS FOR RESIDENTIAL COOKING IN 16 APARTMENTS PLEASE NOTE |
| THIS IS A DOUBLE SET METER. BLUE CARD REQUIRED AS PER CON-EDISON 16 FAMILIES |
| Inspector Badge: | 2466 | Date of Inspection: | 03/11/2013 | Time Scheduled: | 13:03 ACTUAL |
| Inspection Reference #: | 0001106204 | Status: | INSPECTION CONDUCTED | Type: | I - INSPECTION |
| Accela Inspection #: | 0000000000000000324218 | ||||
| RESULTS: | |||||
| FLOOR | REF NO | SYSTEM | COMPONENT | TEST / INSPECTION | RESULT |
| 004 | 4121105 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
| CEL | 4121107 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
| 003 | 4121109 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| CEL | 4121102 0 | 7 - GAS | 7100 - GAS-FIXTURES | A72A - GAS AUTHORIZATION | PASS |
| 001 | 4117638 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| 004 | 4121110 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| 003 | 4121104 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
| 002 | 4121108 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| 005 | 4121111 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| 002 | 4117639 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
| CEL | 4121112 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| 005 | 4121106 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
| COMMENTS: TOTAL: 3 |
| GAS DETAILS - AUTHORIZED FOR THE FOLLOWING END USES: | |||||||||||||
| METER FLOOR | REF NO | TOTAL METERS | TOTAL RISERS | NEW METER | HEAT | COOK | COIL | HOT WATER |
DRYER | BOILER PILOT |
FIRE PLACE |
HVAC | OTHER |
| CEL | 4121102 0 | 1 | 1 | Y | |||||||||
| METER LOCATION: CELLAR RISER LOCATION: CEL,1,2,3,4,5 LOCK5D | |||||||||||||