![]() |
|
|
| NYC Department of Buildings | ||
| Query Inspection Results:1-04-16008 | ||
| Premises: 445 WEST 125 STREET MANHATTAN | Job No: 103138668 01 | ||
| BIN: 1059536 Block: 1966 Lot: 47 | Permit Number: 103138668 | ||
| Licensee: P 000494 | Permit Type: PLUMBING |
| Floor - Apts - Insp Area: CELLAR-6TH FLOOR - - |
| Work Description: PLUMBING - NO DESCRIPTION |
| Inspector Badge: | 100P | Date of Inspection: | 08/12/2004 | Time Scheduled: | 1015 SCHEDULED |
| Inspection Reference #: | 0000236863 | Status: | INSPECTION CONDUCTED | Type: | S - SELF-CERT |
| Accela Inspection #: | |||||
| RESULTS: | |||||
| FLOOR | REF NO | SYSTEM | COMPONENT | TEST / INSPECTION | RESULT |
| 000 | 203770 0 | 7 - GAS | 7201 - GAS PIPING | I72B - GAS PIPING ROUGHING | PASS |
| 000 | 203771 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| 000 | 390103 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
| 000 | 390104 0 | 3 - WATER & SANITARY | 3100 - W&S-FIXTURES | I31A - W&S SYSTEM FINISH | PASS |
| 000 | 390105 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
| COMMENTS: TOTAL: 1 |
| GAS DETAILS - AUTHORIZED FOR THE FOLLOWING END USES: | |||||||||||||
| METER FLOOR | REF NO | TOTAL METERS | TOTAL RISERS | NEW METER | HEAT | COOK | COIL | HOT WATER |
DRYER | BOILER PILOT |
FIRE PLACE |
HVAC | OTHER |
| 000 | 390105 0 | 2 | 4 | Y | Y | Y | |||||||
| METER LOCATION: CELLAR RISER LOCATION: CELLAR-6 | |||||||||||||