![]() |
|
|
| NYC Department of Buildings | ||
| Query Inspection Results:4-12-20793 | ||
| Premises: 140-75 ASH AVENUE QUEENS | Job No: 420345530 01 | ||
| BIN: 4539326 Block: 5182 Lot: 7501 | Permit Number: 420345530 | ||
| Licensee: F 000819 | Permit Type: STANDPIPE |
| Floor - Apts - Insp Area: CELL,1,2,3,4,5,6,7 - - |
| Work Description: STANDPIPE |
| Inspector Badge: | 400P | Date of Inspection: | 12/14/2012 | Time Scheduled: | 1500 SCHEDULED |
| Inspection Reference #: | 0001083352 | Status: | INSPECTION CONDUCTED | Type: | S - SELF-CERT |
| Accela Inspection #: | |||||
| RESULTS: | |||||
| FLOOR | REF NO | SYSTEM | COMPONENT | TEST / INSPECTION | RESULT |
| 000 | 4023194 0 | 0 - ALL | 0000 - ALL | I00A - SPOT CHECK | PASS |
| 000 | 4030977 0 | 2 - STANDPIPE | 2201 - STANDPIPE PIPING (SD) | T22A - SD PIPING HYDROSTATIC TEST | PASS |
| 000 | 4017200 0 | 2 - STANDPIPE | 2305 - FIRE PUMP (SD) | T23A - SP EQUIPMENT FIRE PUMP TEST | PASS |
| 000 | 4017201 0 | 2 - STANDPIPE | 2100 - SD-FIXTURES | I21A - SD SYSTEM FINISH SD | PASS |
| COMMENTS: TOTAL: 3 |
| GAS DETAILS - AUTHORIZED FOR THE FOLLOWING END USES: NO AUTHORIZATIONS |