![]() |
|
|
| NYC Department of Buildings | ||
| Query Inspection Results:4-14-06261 | ||
| Premises: 26-10 JACKSON AVENUE QUEENS | Job No: 420603047 03 | ||
| BIN: 4307182 Block: 268 Lot: 15 | Permit Number: 420603047 | ||
| Licensee: P 000714 | Permit Type: PLUMBING |
| Floor - Apts - Insp Area: ROOF,CELLAR,1-14 - - |
| Work Description: PLUMBING - NO DESCRIPTION |
| Inspector Badge: | 2419 | Date of Inspection: | 04/24/2014 | Time Scheduled: | 06:47 ACTUAL |
| Inspection Reference #: | 0001228893 | Status: | INSPECTION CONDUCTED | Type: | I - INSPECTION |
| Accela Inspection #: | |||||
| RESULTS: | |||||
| FLOOR | REF NO | SYSTEM | COMPONENT | TEST / INSPECTION | RESULT |
| ROF | 4634475 0 | 6 - STORM DRAINAGE | 6100 - ST-FIXTURES | I61A - STORM DRAINAGE SYSTEM FINISH | PASS |
| ROF | 4626703 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
| OSP | 4627628 0 | 6 - STORM DRAINAGE | 6100 - ST-FIXTURES | I61A - STORM DRAINAGE SYSTEM FINISH | FAIL |
| COMMENTS: TOTAL: 1 |
| GAS DETAILS - AUTHORIZED FOR THE FOLLOWING END USES: NO AUTHORIZATIONS |